| GRB130418A | detection at H = 15.7 +- 0.1 (t-t0 ~ 4.2 hr) | GCN 14389 (Covino et al.) |
| GRB130215A | detection at H = 11.6 +- 0.1 (t-t0 ~ 7 min) | GCN 14221 (Covino et al.) |
| GRB120913B | detection at H = 13.72 +- 0.15 (t-t0 ~ 2 min) | GCN 13768 (Covino et al.) |
| GRB120711A | detection at H = 11.90 +- 0.04 (t-t0 ~ 2 min) | GCN 13439 (Fugazza et al.) |
| GRB120327A | detection at H = 12.69 +-0.03 (t-t0 = 10min) | GCN 13128 (Covino et al.) |
| GRB120119A | detection at H = 13.0-16.0 (t-t0 = 4.5min-3.8hr) | GCN 12882 (Fugazza et al.) |
| GRB111209A | detection at H = 14.7 +- 0.2 (t-t0 = 7-13 min) | GCN 12634 (Covino et al.) |
| GRB110305A | detection at H = 15.0 +- 0.3 (t-t0 = 4.5min) and upper limit of 16.5 (t-t0 = 26.3min) | GCN 11781 (Fugazza et al.) |
| GRB100418A | possible detection at H = 14.3 +- 0.2, Marshall et al 2011, ApJ 727, 132 | GCN 10646 (Covino et al.) |
| GRB090509 | detection at H = 14.3 | GCN 9327 (Covino et al.) |
| GRB090102 | detection at R = 14.2 and H = 12, Gendre et al. 2009, accepted | GCN 8763 (Covino et al.) |
| GRB081222 | detection at H = 11.1 | GCN 8692 (Covino et al.) |
| GRB081109A | detection at H = 15.47 and K = 14.51, Jin et al 2010, MNRAS 400, 1829 | GCN 8501 (Covino et al.) |
| GRB081029 | detection at H = 14.6, Holland et al. 2011, ApJ in press | GCN 8441 (Covino et al.) |
| GRB081007 | detection at H = 14.2 | GCN 8331 (Covino et al.) |
| GRB080919 | detection at H = 13.7 | GCN 8271 (Covino et al.) |
| GRB080916 | detection at H = 14.0 |
GCN 8238 (Fugazza et al.) GCN 8239 (Antonelli et al.) |
| GRB080727B | detection at H = 11.8 |
GCN 8023 (D'Avanzo et al.) GCN 8037 (D'Avanzo et al.) |
| GRB080710 | GCN 7960 (D'Avanzo et al.) | |
| GRB080413B | detection at H=14.3, Filgas et al. 2010, submitted | GCN 7600 (Antonelli et al.) |
| GRB080413A | detection at H=15.2 | GCN 7597 (Antonelli et al.) |
| GRB080330 | rising R light curve, Guidorzi et al 2009, A&A 499, 439 | GCN 7554 (D'Avanzo et al.) |
| GRB080319B |
detection at H=12.5 TORTORA pre-burst imaging! T-T0 = 16 sec detection at ~5 mV, Racusin et al 2008, Nature 455, 183 |
GCN 7431 (Covino et al.) GCN 7446 (Covino et al.) GCN 7452 (Karpov et al.) GCN 7502 (Karpov et al.) |
| GRB080310 | detection at H=14.5 | GCN 7385 (Covino et al.) |
| GRB080303 | detection at H=15.9 | GCN 7350 (D'Avanzo et al.) |
| GRB080212 | detection at H=15.2 |
GCN 7302 (D'Avanzo et al.) GCN 7310 (D'Avanzo et al.) |
| GRB080210 | observed in VIS only | no GCN |
| XRF080109 | observation of SN2008D in NGC2770 | no GCN |
| GRB071025 | detection at H=13.8, Perley et al 2009, MNRAS 406, 2473 | GCN 6988 (Covino et al.) |
| GRB071010A | detection at H=14.3, Covino et al 2008, MNRAS 388, 347 | GCN 6865 (D'Avanzo et al.) |
| GRB070508 | marginal detection at H=15.2 | GCN 6385 (Piranomonte et al.) |
| GRB070420 | GCN 6331 (D'Avanzo et al.) | |
| GRB070311 | infrared afterglow discovery. Guidorzi et al 2007, A&A 474,793 | GCN 6190 (Covino et al.) |
| GRB061222B | GCN 5963 (Covino et al.) | |
| GRB061019 | infrared afterglow discovery | GCN 5730 (Covino et al.) |
| GRB060908 | Covino et al 2010, A&A 521, 53 | GCN 5546 (Antonelli et al.) |
| GRB060607A | first observation from ground, actually infrared afterglow discovery but communication delayed by mailer problems, Molinari et al. A&A L 469-1 | GCN 5234 (Covino et al.) |
| GRB060418 | first observation from ground, Molinari et al. A&A L 469-1 | GCN 4967 (Covino et al.) |
| GRB060218 | SN2006aj | GCN 4833 (Covino et al.) |