EP250508a | ROS2 upper limit r > 19.2 (t-t0 ~ 51 m) REMIR upper limit H > 16.0 (t-t0 ~ 57 m) | GCN 40395 (Brivio et al.) |
GRB250507A | ROS2 upper limit r > 19.3 (t-t0 ~ 33 m) REMIR upper limit H > 16.0 (t-t0 ~ 32 m) | GCN 40380 (Brivio et al.) |
GRB250506A | ROS2 upper limit r > 19.8 (t-t0 ~ 54 m) REMIR upper limit H > 16.4 (t-t0 ~ 31 m) | GCN 40363 (Ferro et al.) |
EP250427a | ROS2 detection r = 18.1 +/- 0.3 (t-t0 ~ 3.7 h) REMIR detection H = 15.3 +/- 0.2 (t-t0 ~ 3.7 h) | GCN 40264 (Brivio et al.) |
GRB250424A | ROS2 detection r = 17.7 +/- 0.1 (t-t0 ~ 205 s) REMIR detection H = 14.5 +/- 0.2 (t-t0 ~ 164 s) | GCN 40225 (Brivio et al.) |
EP250404a | ROS2 upper limit r > 19.7 (t-t0 ~ 9.6 h) REMIR upper limit H > 16.3 (t-t0 ~ 9.5 h) | GCN 40075 (Brivio et al.) |
GRB250403A | ROS2 upper limit r > 20.7 (t-t0 ~ 8.7 h) REMIR detection H = 16.3 +/- 0.3 (t-t0 ~ 8.6 h) | GCN 40044 (Brivio et al.) |
GRB250402A | ROS2 upper limit r > 20.3 (t-t0 ~ 2.8 h) REMIR upper limit H > 16.1 (t-t0 ~2.2 h) | GCN 40021 (Brivio et al.) |
EP250321a | ROS2 detection r = 19.9 +/- 0.2 (t-t0 ~ 1.78 h) REMIR detection H = 15.3 +/- 0.2 (t-t0 ~ 1.06 h) | GCN 39807 (Brivio et al.) |
GRB250314a | REMIR upper limit r > 18.1 (t-t0 ~ 12.9 h) H > 16.1 (t-t0 ~ 12.8 h) J > 16.8 (t-t0 ~ 13.0 h) | GCN 39761 (Brivio et al.) |
GRB250304a | REMIR upper limit J > 17.5 (t-t0 ~ 1.46 h) | GCN 39589 (Brivio et al.) |
GRB250225B | REMIR upper limit H > 17.5 (t-t0 ~ 13.2 h) J > 17.1 (t-t0 ~ 13.4 h) | GCN 39500 (Ferro et al.) |
EP250223a | REMIR upper limit H > 17.6 (t-t0 ~ 10.85 h) | GCN 39450 (Brivio et al.) |
GRB250221A | ROS2 detection r = 16.5 +/- 0.2 (t-t0 ~ 70 s) REMIR detection H = 14.8 +/- 0.3 (t-t0 ~ 87 s) | GCN 39406 (Melandri et al.) |
GRB250207A | ROS2 detection r = 12.7 +/- 0.1 (t-t0 ~ 66 s) | GCN 39202 (Brivio et al.) |
GRB250129A | ROS2 detection r = 17.7 +/- 0.3 (t-t0 ~ 128 s) REMIR detection H = 15.3 +/- 0.3 (t-t0 ~ 175 s) | GCN 39079 (Brivio et al.) |
EP250125a | ROS2 detection r = 19.3 +/- 0.3 (t-t0 ~ 765 s) REMIR upper limit H > 15.8 (t-t0 ~ 642 s) | GCN 39031 (Ferro et al.) |
GRB250108B | ROS2 upper limit r > 20.1 (t-t0 = 21.2 h) REMIR upper limit H > 17.0 (t-t0 = 21.1 h) | GCN 38874 (Brivio et al.) |
GRB250103B | ROS2 upper limit r > 20.4 (t-t0 = 9.5 h) REMIR upper limit H > 17.3 (t-t0 = 9.4 h) | GCN 38832 (Ferro et al.) |
GRB250101A | ROS2 detection r = 19.3 +/- 0.1 (t-t0 ~ 11.9 h) REMIR detection H = 17.2 +/- 0.2 (t-t0 ~ 11.9 h) | GCN 38831 (Ferro et al.) |
GRB241218A | ROS2 upper limit r > 19.2 (t-t0 ~ 8.4 h) | GCN 38620 (Brivio et al.) |
GRB241217A | ROS2 upper limit r > 20.9 (t-t0 = 10.9 h) REMIR upper limit H > 16.6 (t-t0 = 10.8 h) | GCN 38619 (Ferro et al.) |
GRB241209A | ROS2 upper limit r > 10.5 (t-t0 ~ 67.13 m) REMIR upper limit J > 18.0 (t-t0 = 42.1 m) H > 16.1 (t-t0 = 29.8 m) | GCN 38492 (Brivio et al.) |
GRB241113A | ROS2 detection r = 18.7 +/- 0.3 (t-t0 ~ 37 m) REMIR detection H = 15.5 +/- 0.2 (t-t0 ~ 26 m) | GCN 38206 (Ferro et al.) |
GRB240905E | ROS2 upper limit r>19.1 (t-t0 ~ 7.7 h) REMIR upper limit J>17.7 (t-t0 ~ 7.8 d) | GCN 37408 (Brivio et al.) |
GRB240828B | ROS2 upper limit r>19.9 (t-t0 ~ 2.73 d) REMIR upper limit H>15.7 (t-t0 ~ 2.73 d) | GCN 37365 (Brivio et al.) |
GRB240825A | ROS2 detection r = 20.5 +/- 0.3 (t-t0 ~ 9.1 h) REMIR detection J = 17.7 +/- 0.3 (t-t0 ~ 9.2 h) | GCN 37295 (Brivio et al.) |
GRB240809A | ROS2 detection r = 20.75 +/- 0.20 (t-t0 ~ 15.1 h) | GCN 37132 (Brivio et al.) |
GRB240222A | ROS2 upper limit r>18.7 (t-t0 ~ 8.0 min), REMIR upper limit H>16.7 (t-t0 ~ 5.7 min) | GCN 35771 (Brivio et al.) |
GRB 240218A | REMIR early detections: H=14.7 +/- 0.2 (t-t0 ~ 1.7 min), H=15.8 +/- 0.2 (t-t0 ~ 8.5 min) | GCN 35747 (D'Avanzo et al.) |
GRB240205B | ROS2 detection r = 15.67 +/- 0.01 (t-t0 ~ 2.63 h) REMIR detection H = 13.92 +/- 0.04 (t-t0 ~ 2.65 h) | GCN 35694 (Ferro et al.) |
GRB231216A | REMIR upper limit H > 16.7 (t-t0 ~ 6.52 h); H > 16.3 (t-t0 ~ 6.61 h) | GCN 35389 (Ferro et al.) |
GRB231214A | ROS2 and REMIR upper limit r > 20.1 (t-t0 ~ 4.92 h); H > 17.7 (t-t0 ~ 4.68 h) | GCN 35355 (Ferro et al.) |
GRB231210B | ROS2 upper limit r>21.0 (t-t0~3.8 h); REMIE H>17.4 (t-t0~3.56) | GCN 35333 |
GRB231205B | ROS2 upper limit r>20.4 (t-t0~8.54b h); REMIR H>17.8 (t-t0~8.24) | GCN 35289 |
GRB231118A | ROS2 detection r=19.66+/-0.08; i=19.19+/-0.11 (t-t0~7.68 h); REMIR upper limit H>17.7 (t-t0 ~ 7.44) | GCN 35167 |
GRB231117A | ROS2 upper limit r>18.6, i>17.9, z>16.7 (t-t0 = 5.6 min) | GCN 35086 |
GRB221009A | REMIR refined value H = 12.62 +/- 0.02 (t-t0 = 0.4 days) | GCN 32755 (D'Avanzo et al.) |
GRB221009A | ROS2 detection r = 17.36 +/- 0.12 REMIR detection H = 12.21 +/- 0.04 (t-t0 = 10.47 hours) | GCN 32652 (Brivio et al.) |
GRB220527A | ROS2 detection g=20.4 +/- 0.3 r=19.4 +/- 0.2 i=19.4 +/- 0.2 z>18.4 REMIR J>17.7 K>14.9 (t-t0 = 22.2 hr) | GCN 32145 (D'Avanzo et al.) |
GRB220521A | ROS2 upper limit g>19.5, r>19.1, i>18.8, z>17.4 t-t0~3.5 h; REMIR J>16.6, H>16.2, K>13.5 t-t0~3.9h | GCN 32096 |
GRB210905A | REMIR detection H = 14.82 +/- 0.15 (t-t0 = 469 sec) | GCN 30772 (D'Avanzo et al.) |
GRB210619B | ROS2 detection r=18.52+/-0.12; REMIR J=17.10+/-0.24, H=16.61+/-0.25, K=15.13+/-0.23 t-t0=6.3h | GCN 30288 |
GRB210610B | ROS2 detection g=17.48+/-0.10, r=17.02+/-0.06, i=17.30+/-0.10, z=16.13+/-0.15; REMIR J=15.94+/-0.23 t-t0=4.01 h | GCN 30238 |
GRB210222B | ROS2 detection r=18.85+/-0.13; REMIR H=16.39+/-0.20 t-t0=1.93 h | GCN 29567 |
GRB210212A | ROS2 upper limit g>18.1, r>18.3, i>17.4, z>16.1; REMIR H>15.8 t-t0= 150 s | GCN 29527 |
GRB210211A | ROS2 detection r = 16.9 +/- 0.1 (t-t0 = 101 sec) | GCN 29474 (D'Avanzo et al.) |
GRB201221A | ROS2 detection z = 15.8 +/- 0.3; g>17.9; r>17.8; i> 17.7 (t-t0 = 97 sec) | GCN 29149 (Melandri et al.) |
GRB200205A | ROS2 detection r = 16.3 +/- 0.1; I = 16.8 +/- 0.1 (t-t0 = 19 min) | GCN 26986 (Melandri et al.) |
GRB190114C | ROS2+REMIR detection r = 18.6 +/- 0.2; H = 16.7 +/- 0.1 (AB) (t-t0 = 4.3 hr) | GCN 23575 (D'Avanzo et al.) |
GRB181228A | REMIR detection H = 14.3 +/- 0.1 (Vega) (t-t0 = 122s); H = 16.4 +/- 0.3 (t-t0 = 601s) | GCN 23575 (D'Avanzo et al.) |
GRB181010A | REMIR+ROS2 detection H = 14.4 +/- 0.2 (Vega) r = 18.2 +/- 0.2 (AB) (t-t0 ~ 4.1 min) | GCN 23323 (Covino et al.) |
GRB180720A | REMIR detection, H = 15.65 +/- 0.22 (Vega), (t-t0 ~ 13.7 hours) | GCN 23021 (Covino & Fugazza) |
GRB180314A | REMIR+ROS2 detection H = 12.9 +/- 0.1 (Vega) (t-t0 ~ 165 sec) | GCN 22482 (Melandri et al.) |
GRB180325A | REMIR+ROS2 detection, H = 12.7 +/- 0.1 (Vega), r = 17.2 +/- 0.2 (AB), (t-t0 ~ 123 seconds) | GCN 22536 (D’Avanzo et al.) |
GRB170906A | REMIR+ROS2 detection H = 12.00 +/- 0.05 (Vega) and r = 13.10 +/- 0.10 (AB) (t-t0 ~ 72 sec) | GCN 21825 (Covino et al.) |
GRB170827A | REMIR+ROS2 upper limits r>16.8 and H>15.9 (t-t0 ~ 10 min) | GCN 21721 (D'Avanzo et al.) |
GRB170112A | REMIR+ROS2 upper limits r>18.8 and H>18.0 (t-t0 ~ 12 min) | GCN 20438 (D'Avanzo et al.) |
GRB170111A | REMIR+ROS2 upper limits r>16.8, H>15.9 (t-t0 ~ 1.2 min) and r>18.9, H>17.7 (t-t0 ~ 12 min) | GCN 20435 (D'Avanzo et al.) |
GRB161117A | REMIR+ROS2 detection H = 16.4 +/- 0.3 (t-t0 ~ 233 sec) and r = 18.3 +/- 0.3 (t-t0 ~ 808 sec) | GCN 20181 (D'Avanzo et al.) |
GRB160630A | REMIR detection H = 14.9 +/- 0.2 (t-t0 ~ 100 sec) | GCN 19627 (Melandri et al.) |
GRB160325A | REMIR detection of the decay alpha1=0.45, alpha2=1.5 | GCN 19230 (Melandri et al.) |
GRB160325A | REMIR detection H=10.71 +/- 0.01 (t-t0 = 270 sec) | GCN 19223 (Fugazza et al.) |
GRB150527A | REMIR detection H=14.8 +/- 0.2 (t-t0 = 1 min) and H=15.2 +/- 0.2 (t-t0 = 6 min) | GCN 17881 (Palazzi et al.) |
GRB150203A | ROS2 and REMIR upper limits H>17.5, i>17.5, r>17.7, g>17.8 (t-t0 = 62 sec) | GCN 17391 (D'Avanzo et al.) |
GRB141221A | ROS2 and REMIR detection H=13.1 (t-t0 ~ 1.5 min) and H=15.8 (t-t0 > 30 min), alpha~0.8 | GCN 17208 (Covino) |
GRB141109A | REMIR detection H=15.7 (t-t0 ~ 35 min) | GCN 17039 (Covino) |
GRB130912A | REMIR+ROS2 upper limits H>16.1 r'>19.6 (t-t0 ~ 12.6 min) | GCN 15215 (D'Avanzo et al.) |
GRB130816A | REMIR detection: H=15.0 +/- 0.20 (Vega) (t-t0 ~ 100 sec) | GCN 15098 (Covino et al.) |
GRB130725B | ROS2 detection: g' = 20.65 +/- 0.07, r' = 20.32 +/- 0.07 and i' = 20.08 +/- 0.09 (t-t0 ~ 6 hrs) | GCN 15039 (Fugazza et al.) |
GRB130702A | detection of afterglow and SN2013dx, D'Elia et al. 2015, A&A, 577, 116 | no GCN |
GRB130418A | detection at H = 15.7 +/- 0.1 (t-t0 ~ 4.2 hr) | GCN 14389 (Covino et al.) |
GRB130215A | detection at H = 11.6 +/- 0.1 (t-t0 ~ 7 min) | GCN 14221 (Covino et al.) |
GRB120913B | detection at H = 13.72 +/- 0.15 (t-t0 ~ 2 min) | GCN 13768 (Covino et al.) |
GRB120711A | detection at H = 11.90 +/- 0.04 (t-t0 ~ 2 min) | GCN 13439 (Fugazza et al.) |
GRB120327A | detection at H = 12.69 +/-0.03 (t-t0 = 10min) | GCN 13128 (Covino et al.) |
GRB120119A | detection at H = 13.0-16.0 (t-t0 = 4.5 min-3.8 hr) | GCN 12882 (Fugazza et al.) |
GRB111209A | detection at H = 14.7 +/- 0.2 (t-t0 = 7-13 min) | GCN 12634 (Covino et al.) |
GRB110305A | detection at H = 15.0 +/- 0.3 (t-t0 = 4.5 min) and upper limit of 16.5 (t-t0 = 26.3 min) | GCN 11781 (Fugazza et al.) |
GRB101219A | upper limit only | GCN 11463 (Covino & Palazzi) |
GRB101023A | REMIR upper limits at t-t0 ~ 1 min | GCN 11364 (D'Avanzo et al.) |
GRB100418A | possible detection at H = 14.3 +/- 0.2, Marshall et al. 2011, ApJ 727, 132 | GCN 10646 (Covino et al.) |
GRB091127 | REMIR detection: H = 12.6 +/- 0.15 and J = 13.1 +/- 0.23 (t-t0 = 90 min) | GCN 10194 (Fugazza et al.) |
GRB091109 | REMIR detection: H ~ 14.8 (t-t0 = 1.1 min) | GCN 10139 (Antonelli et al.) |
GRB090904B | upper limit only | GCN 9882 (Covino et al.) |
GRB090509 | detection at H = 14.3 | GCN 9327 (Covino et al.) |
GRB090102 | detection at R = 14.2 and H = 12, Gendre et al. 2009, accepted | GCN 8763 (Covino et al.) |
GRB081222 | detection at H = 11.1 | GCN 8692 (Covino et al.) |
GRB081109A | detection at H = 15.47 and K = 14.51, Jin et al. 2010, MNRAS 400, 1829 | GCN 8501 (Covino et al.) |
GRB081029 | detection at H = 14.6, Holland et al. 2011, ApJ in press | GCN 8441 (Covino et al.) |
GRB081017 | ROSS+REMIR upper limits R>17.0 and H>15.5 (t-t0 = 6.5 min) | GCN 8389 (D'Avanzo et al.) |
GRB081007 | detection at H = 14.2 | GCN 8331 (Covino et al.) |
GRB080919 | detection at H = 13.7 | GCN 8271 (Covino et al.) |
GRB080916 | detection at H = 14.0 |
GCN 8238 (Fugazza et al.) GCN 239 (Antonelli et al.) |
GRB080915 | upper limit only | GCN 8233 (Covino et al.) |
GRB080913 | REMIR upper limits J>17.1, H>17.2 and K>15.8 (t-t0 = 40 min) | GCN 8220 (D'Avanzo et al.) |
GRB080727B | detection at H = 11.8 |
GCN 8023 (D'Avanzo et al.) GCN 8037 (D'Avanzo et al.) |
GRB080725 | upper limit only | GCN 8016 (D'Avanzo et al.) |
GRB080710 | afterglow confirmation and brightening | GCN 7960 (D'Avanzo et al.) |
GRB080514 | upper limit only | GCN 7712 (Covino et al.) |
GRB080413B | detection at H=14.3, Filgas et al. 2010, submitted | GCN 7600 (Antonelli et al.) |
GRB080413A | detection at H=15.2 | GCN 7597 (Antonelli et al.) |
GRB080409 | ROSS+REMIR upper limits H>15.0 and R>17.0 (t-t0 = 1.5 min) | GCN 7574 (D'Avanzo et al.) |
GRB080330 | rising R light curve, Guidorzi et al. 2009, A&A 499, 439 | GCN 7554 (D'Avanzo et al.) |
GRB080319B |
detection at H=12.5 TORTORA pre-burst imaging! T-T0 = 16 sec detection at ~5 mV, Racusin et al. 2008, Nature 455, 183 |
GCN 7431 (Covino et al.) GCN 7446 (Covino et al.) GCN 7452 (Karpov et al.) GCN 7502 (Karpov et al.) |
GRB080319A | upper limit only | GCN 7440 (Covino et al.) |
GRB080310 | detection at H=14.5 | GCN 7385 (Covino et al.) |
GRB080303 | detection at H=15.9 | GCN 7350 (D'Avanzo et al.) |
GRB080229 | REMIR upper limits J>16.3, H>15.6, K>14.4 (t-t0 = 10.6 hr) | GCN 7342 (D'Avanzo et al.) |
GRB080218B | REMIR upper limits H>13.7 (t-t0 = 2 min) and K>12.6 (t-t0 = 8 min) | GCN 7322 (Covino et al.) |
GRB080212 | detection at H=15.2 |
GCN 7302 (D'Avanzo et al.) GCN 7310 (D'Avanzo et al.) |
GRB080210 | observed in VIS only | no GCN |
GRB080207 | REMIR upper limits (t-t0 = 7.7-10.1 hr) | GCN 7269 (D'Avanzo et al.) |
GRB080130 | REMIR upper limits H>16.1 (t-t0 = 19.2 hr) | GCN 7244 (D'Avanzo et al.) |
XRF080109 | observation of SN2008D in NGC2770 | no GCN |
GRB071227 | ROSS+REMIR upper limits R>17.0 and H>15.5 (t-t0 = 4.6 hr) | GCN 7149 (D'Avanzo et al.) |
GRB071031 | ROSS+REMIR upper limits R>16.4 and H>13.8 (t-t0 = 2 min) | GCN 7025 (Antonelli et al.) |
GRB071025 | detection at H=13.8, Perley et al. 2009, MNRAS 406, 2473 | GCN 6988 (Covino et al.) |
GRB071010A | detection at H=14.3, Covino et al. 2008, MNRAS 388, 347 | GCN 6865 (D'Avanzo et al.) |
GRB070802 | upper limit only | GCN 6704 (Palazzi et al.) |
GRB070509 | upper limit only | GCN 6395 (Piranomonte et al.) |
GRB070508 | marginal detection at H=15.2 | GCN 6385 (Piranomonte et al.) |
GRB070420 | NIR and optical afterglow confirmed | GCN 6331 (D'Avanzo et al.) |
GRB070311 | infrared afterglow discovery. Guidorzi et al. 2007, A&A 474,793 | GCN 6190 (Covino et al.) |
GRB061222B | Marginal detection, H=16.0 at T-T0 = 180 sec | GCN 5963 (Covino et al.) |
GRB061218 | upper limit only | GCN 5937 (D'Avanzo et al.) |
GRB061217 | upper limit only | GCN 5928 (D'Avanzo et al.) |
GRB061202 | upper limit only | GCN 5889 (Calzoletti et al.) |
GRB061025 | upper limit only | GCN 5755 (D'Avanzo et al.) |
GRB061019 | infrared afterglow discovery | GCN 5730 (Covino et al.) |
GRB060908 | Covino et al. 2010, A&A 521, 53 | GCN 5546 (Antonelli et al.) |
GRB060719 | upper limit only |
GCN 5356 (Antonelli et al.) GCN 5343 (Calzoletti et al.) |
GRB060714 | upper limit only | GCN 5328 (Melandri et al.) |
GRB060607A | first observation from ground, actually infrared afterglow discovery but communication delayed by mailer problems, Molinari et al. A&A L 469-1 | GCN 5234 (Covino et al.) |
GRB060602B | upper limit only | GCN 5229 (Melandri et al.) |
GRB060526 | upper limit only | GCN 5178 (Calzoletti et al.) |
GRB060522 | upper limit only | GCN 5152 (Vergani et al.) |
GRB060512 | upper limit only | GCN 5121 (Covino et al.) |
GRB060418 | first observation from ground, Molinari et al. A&A L 469-1 | GCN 4967 (Covino et al.) |
GRB060413 | REMIR upper limits | GCN 4963 (Vergani et al.) |
GRB060313 | upper limit only |
GCN 4868 (Melandri et al.) GCN 4883 (Melandri et al.) |
GRB060218 | SN2006aj | GCN 4833 (Covino et al.) |
GRB060211B | upper limit only | GCN 4759 (Ward et al.) |
GRB060130 | upper limit only | GCN 4619 (Testa et al.) |
GRB060115 | upper limit only | GCN 4526 (Distefano et al.) |
GRB060114 | upper limit only | GCN 4515 (Distefano et al.) |
GRB051105B | ROSS upper limits | GCN 4223 (Distefano et al.) |
GRB050607 | ROSS+REMIR upper limits |
GCN 3523 (Testa et al.) GCN 3538 (Testa et al.) |
XRF050509C | ROSS+REMIR upper limits |
GCN 3400 (D'Avanzo et al.) GCN 3404 (Antonelli) GCN 3427 (Piranomonte et al.) |
GRB050408 | ROSS+REMIR upper limits | GCN 3205 (Melandri et al.) |
GRB050306 | ROSS+REMIR upper limits | GCN 3076 (Melandri et al.) |
GRB050209 | ROSS upper limits | GCN 3017 (D'Avanzo et al.) |
GRB050128 | ROSS upper limits |
GCN 2999 (Covino et al.) GCN 3004 (Melandri et al.) |
GRB041224 | REMIR upper limits | GCN 2911 (D'Avanzo et al.) |
GRB041223 | ROSS+REMIR upper limits | GCN 2907 (Covino et al.) |
GRB041217 | ROSS+REMIR upper limits | GCN 2856 (Testa et al.) |
GRB040903 | REMIR upper limits | GCN 2697 (Testa et al.) |
GRB040511 | REMIR upper limits | GCN 2600 (Testa et al.) |
GRB040223 | REMIR upper limits | GCN 2531 (Israel et al.) |
GRB040106 | ROSS upper limits | GCN 2511 (Palazzi et al.) |