Programmes are listed in descending order of TAC evaluation, from wonderful down to sufficient. Italian, Chilean TAC and ORP evaluations are not correlated.
ID | Title | PI Name | Institute | Allocation | LT * | |
---|---|---|---|---|---|---|
Opt | IR | |||||
50014 | Prompt emission and early afterglows of gamma-ray burst | M. Ferro | INAF-OA Brera | 100 | 100 | |
50022 | A multiwavelength view of the evolving jet in black hole transients | P. Casella | INAF-OA Roma | 37.8 | 37.8 | |
50011 | Monitoring of X-ray Binaries in outburst with REM | C. Baglio | INAF-OA Brera | 15 | 15 | |
50009 | REM contribution to the worldwide search for an electromagnetic counterpart of a gravitational wave trigger | S. Campana | INAF-OA Brera | 5 | 5 | |
50029 | Exploiting the multi-wavelength imaging capabilities of REM to study very nearby supernovae | L. Izzo | INAF-OA Capodimonte | 35 | 35 | |
50041 | Interacting transients as a key to decode the mysteries of stellar evolution | G. Valerin | INAF OA Padova | 30 | 30 | 1st |
50038 | Photometric monitoring of Type II Cepheid variables with spectroscopic metallicities from Gaia-RVS | T. Sicignano | INAF-OA Capodimonte | 100 | 100 | |
50037 | Follow up of extragalactic transients from new high-energy and optical facilities | S. Campana | INAF-OA Brera | 10 | 10 | |
50053 | A comprehensive study of the accretion rate and extinction evolution in young eruptive stars | E. Fiorellino | INAF-OA Capodimonte | 14.85 | 14.85 | |
50027 | Near Infrared follow-up of newly discovered Classical Cepheids | V. Ripepi | INAF-OA Capodimonte | 300 | 300 | 1st |
50002 | REM monitoring of the Be/X-ray transient 1A 0538-66 | L. Ducci | IAA University of Tuebingen | 29 | 42 | |
50006 | Monitoring BL Lac objects with unknown redshift | F. D'Ammando | INAF-IRA Bologna | 32 | 32 | |
50012 | J0133-0810: an intriguing Changing look AGN at high redshift | M. Scialpi | Università degli Studi di Firenze | 1.7 | 1.7 | |
50787 | Visible and near-IR photometric monitoring of the LMC red supergiant WOH G64 with REM | K. Ohnaka | Universidad Andrés Bello | 2 | 2 | |
50712 | Photometric follow-up of Gaia microlensing events | R. Mendez | Universidad de Chile | 24 | 24 | |
50786 | Optical/NIR photometry of nearby supernovae | L. Wang | Universidad de Chile | 30 | 30 | |
50735 | Photometric and spectroscopic Follow-up of transients from the Observatorio Mancomunado de Astrofísica Transient Spectroscopic Survey (OMATSS) | E. Hueichapan | Diego Portales University | 56 | 56 | |
50801** | Exploring Venus: a first "subsurface-to-space" snapshot | J. Greaves | Cardiff University | 5 | 5 | |
50821 | Time-resolved protoplanetary disk physics in DQ Tau | A. Kospal | Konkoly Observatory | 12.5 | 12.5 | |
50843 | Determination of physical models of the smalest near-Earth asteroids from one flyby - part II | P. Kolenczuk | Adam Mickiewicz University | 16 | 16 | |
50842 | How polarization of luminous red novae ejecta changes with dust formation | N. Blagorodnova | Universitat de Barcelona | 13 | 13 | |
50818 | Probing the inner structure of young stellar disks with spectrophotometric+interferometric observations | S. Kraus | University of Exeter | 27 | 27 | |
50823 | Galactic Black Holes from Gaia astrometry and time-domain photometry | M. Gromadzki | University of Warsaw | 30 | 30 |
Programmes are listed in descending order of TAC evaluation, from wonderful down to sufficient. Italian, Chilean TAC and ORP evaluations are not correlated.
ID | Title | PI Name | Institute | Allocation | LT * | |
---|---|---|---|---|---|---|
Opt | IR | |||||
49008 | REM contribution to the world-wide search for an electromagnetic counterpart of a gravitational wave trigger | S. Campana | INAF-OA Brera | 20 | 20 | |
49003 | A multiwavelength view of the evolving jet in black hole transients | P. Casella | INAF-OA Roma | 37.8 | 37.8 | |
49009 | Prompt emission and early afterglows of gamma-ray burst | R. Brivio | INAF-OA Brera | 100 | 100 | |
49007 | Follow up of Swift XRT real-time transients | S. Campana | INAF-OA Brera | 3 | 3 | |
49021 | Photometric monitoring of Type II Cepheid variables with spectroscopic metallicities from Gaia-RVS | A. Bhardwaj | INAF-OA Capodimonte | 100 | 100 | |
49023 | Monitoring of X-ray Binaries in outburst with REM | C. Baglio | INAF-OA Brera | 15 | 15 | |
49004 | REM monitoring of the Be/X-ray transient 1A 0538-66 | L. Ducci | IAA University of Tuebingen | 29 | 42 | |
49022 | Exploiting the multi-wavelength imaging capabilities of REM to study very nearby supernovae | L. Izzo | INAF-OA Capodimonte | 45 | 45 | |
49062 | A comprehensive study of the accretion rate and extinction evolution in young eruptive stars (cont.) | E. Fiorellino | INAF-OA Capodimonte | 12.44 | 12.44 | |
49063 | The search for orbital decay around three TESS hot Jupiters | P. Leonardi | INAF-OA Padova | 100 | 100 | |
49222 | Pre-supernova outbursts in Galactic Red Supergiants: predicting the next Galactic SN event | F. Bocchino | INAF-OA Palermo | 60 | 60 | 2nd |
49337 | Characterising the elusive interacting transients | G. Valerin | INAF-OA Padova | 50 | 50 | 3rd |
49319 | Near Infrared follow-up of newly discovered Classical Cepheids | V. Ripepi | INAF-OA Capodimonte | 100 | 100 | 3rd |
49791 | Photometric and spectroscopic follow-up of the 70cm Transient Spectroscopic Survey at El Sauce | E. Hueichapan | Diego Portales University | 60 | 60 | |
49773 | Visible and near-IR photometric monitoring of the LMC red supergiant WOH G64 with REM | K. Ohnaka | Universidad Andrés Bello | 2 | 2 | |
49783 | Visible and near-IR photometric monitoring of the rapidly evolving final-flash object FG Sge with REM | K. Ohnaka | Universidad Andrés Bello | 4 | 4 | |
49842 | Determination of physical models of the smalest near-Earth asteroids from one flyby | P. Kolenczuk | Adam Mickiewicz University | 16 | 16 |
Programmes are listed in descending order of TAC evaluation, from wonderful down to sufficient. Italian, Chilean TAC and ORP evaluations are not correlated.
ID | Title | PI Name | Institute | Allocation | LT * | |
---|---|---|---|---|---|---|
Opt | IR | |||||
48007 | REM contribution to the world-wide search for an electromagnetic counterpart of a gravitational wave trigger | S. Campana | INAF-OA Brera | 20 | 20 | |
48006 | Prompt emission and early afterglows of gamma-ray burst | M. Ferro | INAF-OA Brera | 100 | 100 | |
48008 | Follow up of Swift XRT real-time transients | S. Campana | INAF-OA Brera | 7 | 7 | |
48011 | Photometric monitoring of Type II Cepheid variables with spectroscopic metallicities from Gaia-RVS | A. Bhardwaj | INAF-OA Capodimonte | 100 | 100 | |
48032 | Spectroscopical counterpart of photometrical observations of Active Stars | A. Biagini | University of Palermo | 72 | 72 | |
48037 | Time-dependent dust heating in the disk of the highly accreting classical T Tauri star DR Tau | E. Fiorellino | INAF-OA Capodimonte | 10.5 | 10.5 | |
48023 | A multiwavelength view of the evolving jet in black hole transients | P. Casella | INAF-OA Roma | 37.8 | 37.8 | |
48014 | Monitoring of X-ray Binaries in outburst with REM | C. Baglio | New York University of Abu Dabi | 15 | 15 | |
48002 | REM monitoring of the Be/X-ray transient 1A 0538-66 | L. Ducci | IAA University of Tuebingen | 29 | 42 | |
48029 | Monitoring BL Lac objects with unknown redshift | F. D'Ammando | INAF-IRA Bologna | 35 | 35 | |
48036 | A comprehensive study of the accretion rate and extinction evolution in young eruptive stars | E. Fiorellino | INAF-OA Capodimonte | 14.85 | 14.85 | |
48237 | Characterising the elusive interacting transients | G. Valerin | INAF-OA Padova | 50 | 50 | 2nd |
48219 | Near Infrared follow-up of newly discovered Classical Cepheids | V. Ripepi | INAF-OA Capodimonte | 100 | 100 | 2nd |
48753 | The Optical/Near-Infrared photometric studies of nearby Type Ia SNe | L. Wang | Universidad de Chile | 30 | 30 | |
48720 | Photometric follow-up of Gaia microlensing events | R. Mendez | Universidad de Chile | 24 | 24 | |
48705 | The SDSS period-luminosity relation of Delta Scuti stars towards Rubin | R. Salinas | Universidad de La Serena | 26 | 26 | |
48745 | Visible and near-IR photometric monitoring of the LMC red supergiant WOH G64 with REM | K. Ohnaka | Universidad Andrés Bello | 2 | 2 | |
48819 | Intensive early-phase follow-up of infant supernovae discovered by GOTO | J. Lyman | University of Warwick | 36 | 36 |
Programmes are listed in descending order of TAC evaluation, from wonderful down to sufficient. Italian, Chilean TAC and ORP evaluations are not correlated.
ID | Title | PI Name | Institute | Allocation | LT * | |
---|---|---|---|---|---|---|
Opt | IR | |||||
47008 | Monitoring of X-ray Binaries in outburst with REM | C. Baglio | New York University of Abu Dabi | 15 | 15 | |
47037 | Characterising the elusive interacting transients | G. Valerin | INAF-OA Padova | 50 | 50 | 1st |
47011 | Prompt emission and early afterglows of gamma-ray burst | R. Brivio | INAF-OA Brera | 100 | 100 | |
47030 | Follow up of Swift XRT real-time transients | S. Campana | INAF-OA Brera | 7 | 7 | |
47031 | A multiwavelength view of the evolving jet in black hole transients | P. Casella | INAF-OA Roma | 37.8 | 37.8 | |
47041 | REM monitoring of young stars suspected of secondary dust production | L. Chen | Konkoly Observatory | 5.5 | 5.5 | |
47017 | REM monitoring of the Be/X-ray transient 1A 0538-66 | L. Ducci | IAA University of Tuebingen | 29 | 42 | |
47020 | Photometric monitoring of Type II Cepheid variables with spectroscopic metallicities from Gaia-RVS | A. Bhardwaj | INAF-OA Capodimonte | 100 | 100 | |
47019 | Near Infrared follow-up of newly discovered Classical Cepheids | V. Ripepi | INAF-OA Capodimonte | 100 | 100 | 1st |
47022 | Pre-supernova outbursts in Galactic Red Supergiants: predicting the next Galactic SN event | F. Bocchino | INAF-OA Palermo | 60 | 60 | 1st |
47021 | Monitoring BL Lac objects with unknown redshift | F. D'Ammando | INAF-IRA Bologna | 35 | 35 | |
47425 | Time evolution of active phenomena in the prototypical young eruptive star EX Lup | E. Fiorellino | INAF-OA Roma | 8 | 8 | 4th |
47531 | GAPS2: the origin of planetary systems diversity | G. Micela | INAF-OA Palermo | 36 | 36 | 4th |
47755 | The Near-Infrared photometric studies of nearby Type Ia SNe | L. Wang | Universidad de Chile | 30 | 30 | |
47776 | Photometric follow-up of the OMA Spectroscopic Survey of Bright Optical Tran- sients (SSBOT) | E. Hueichapan | Universidad Diego Portales | 61 | 61 | |
47739 | Multi-color photometric follow-up of a 7-magnitude FUor-type event | Z. Guo | Universidad de Valparaíso | 4 | 4 | |
47708 | Photometric follow-up of Gaia microlensing events | R. Mendez | Universidad de Chile | 17 | 17 | |
47838 | Probing the inner structure of young stellar disks with spectrophotometric+interferometric observations | S. Kraus | University of Exeter | 27 | 27 | |
47828 | Galactic Black Holes from Gaia astrometry and time-domain photometry | M. Gromadzki | Warsaw University | 30 | 30 |
Programmes are listed in descending order of TAC evaluation, from wonderful down to sufficient. Italian, Chilean TAC and ORP evaluations are not correlated.
ID | Title | PI Name | Institute | Allocation | LT * | |
---|---|---|---|---|---|---|
Opt | IR | |||||
46006 | REM contribution to the world-wide search for an electromagnetic counterpart of a gravitational wave trigger | S. Campana | INAF-OA Brera | 20 | 20 | |
46005 | A multiwavelength view of the evolving jet in black hole transients | P. Casella | INAF-OA Roma | 37.8 | 37.8 | |
46014 | Near Infrared follow-up of newly discovered Classical Cepheids | V. Ripepi | INAF-OA Capodimonte | 100 | 100 | |
46013 | Monitoring of X-ray Binaries in outburst with REM | C. Baglio | New York University of Abu Dabi | 15 | 15 | |
46011 | Prompt emission and early afterglows of gamma-ray burst | A. Melandri | INAF-OA Brera | 100 | 100 | |
46018 | Infrared and optical observations of active stars from REM | A. Biagini | University of Palermo | 148 | 148 | |
46033 | REM seeing-limited on-off photometry of TESS candidates orbiting solar analogs | G. Mantovan | INAF-OA Padova | 60 | 60 | |
46016 | Optical and NIR monitoring of Galactic field RR Lyrae variables from Gaia | A. Bhardwaj | INAF-OA Capodimonte | 100 | 100 | |
46035 | Toward a coherent view of the eruptive accretion phenomenon | F. Vitali | INAF-OA Roma | 27.3 | 27.3 | |
46010 | REM follow-up observations of γ-ray flaring blazars | F. D'Ammando | INAF-IRA Bologna | 22 | 22 | |
46009 | Monitoring BL Lac objects with unknown redshift | F. D'Ammando | INAF-IRA Bologna | 30 | 30 | |
46322 | Exploring the diverse landscape of interacting transients | G. Valerin | INAF-OA Padova | 50 | 50 | 3rd |
46325 | Time evolution of active phenomena in the prototypical young eruptive star EX Lup | E. Fiorellino | INAF-OA Roma | 8 | 8 | 3rd |
46751 | The Near-Infrared photometric studies of nearby Type Ia SNe | L. Wang | Universidad de Chile | 30 | 30 | |
46711 | Photometric follow-up of Gaia microlensing events | R. Mendez | Universidad de Chile | 15 | 15 | |
46730 | Simultaneous multiband imagining of low Earth orbit communication satellites, to constrain bidirectional reflectance distribution function models | M. I. Romero | Universidad de Atacama | 41 | 41 | |
46838 | Galactic Black Holes from Gaia astrometry and time-domain photometry | M. Gromadzki | Warsaw University | 30 | 30 | |
46835 | Probing the inner structure of young stellar disks with spectrophotometric+interferometric observations | S. Kraus | University of Exeter | 27 | 27 |
Programmes are listed in descending order of TAC evaluation, from wonderful down to sufficient. Italian and Chilean TAC evaluations are not correlated.
ID | Title | PI Name | Institute | Allocation | LT * | |
---|---|---|---|---|---|---|
Opt | IR | |||||
45009 | REM contribution to the world-wide search for an electromagnetic counterpart of a gravitational wave trigger | S. Campana | INAF-OA Brera | 10 | 10 | |
45004 | A multiwavelength view of the evolving jet in black hole transients | P. Casella | INAF-OA Roma | 37.8 | 37.8 | |
45001 | Prompt emission and early afterglows of gamma-ray burst | A. Melandri | INAF-OA Brera | 100 | 100 | |
45007 | Multiband variability of T Tau stars contemporaneous to the HST-ULLYSES and VLT-PENELLOPE programs | A. Frasca | INAF-OA Catania | 21 | 21 | |
45036 | Constraining the photospheric inhomogeneities of Ariel stars | G. Bruno | INAF-OA Catania | 38.6 | 38.6 | |
45019 | Monitoring of X-ray Binaries in outburst with REM | C. Baglio | New York University of Abu Dabi | 15 | 15 | |
45033 | Toward a coherent view of the eruptive accretion phenomenon | F. Vitali | INAF-OA Roma | 40.2 | 40.2 | |
45002 | A Multi-Observatory, Pan-Spectral Campaign to Probe the Inner Disk of a T Tauri Star | E. Gaidos | University of Hawaii | 20 | 20 | |
45013 | Near Infrared follow-up of newly discovered Classical Cepheids | V. Ripepi | INAF-OA Capodimonte | 100 | 100 | |
45035 | Infrared and optical observations of active stars | A. Biagini | University of Palermo | 75 | 75 | |
45027 | Continuous long-term monitoring of the quasi-periodic gamma-ray blazar PG1553+113 | S. Covino | INAF-OA Brera | 10 | 10 | |
45025 | Monitoring BL Lac objects with unknown redshift | F. D'Ammando | INAF-IRA Bologna | 28 | 28 | |
45225 | Time evolution of active phenomena in the prototypical young eruptive star EX Lup | E. Fiorellino | INAF-OA Roma | 38.6 | 38.6 | 2nd |
45201 | REM validation of candidate exoplanets orbiting stars in stellar clusters and associations. | D. Nardiello | Lab. Aph. Marseille / INAF-OA Padova | 200 | 200 | 2nd |
45222 | Exploring the diverse landscape of interacting transients | G. Valerin | INAF-OA Padova | 50 | 50 | 2nd |
45431 | GAPS2: the origin of planetary systems diversity | G. Micela | INAF-OA Palermo | 36 | 36 | 4th |
45764 | The properties of the obscuring dust around TYC 8830 410 1 | J. Olofsson | Universitad de Valparaíso | 50 | 50 | |
45766 | Photometric follow-up of Gaia microlensing events | R. Mendez | Universidad de Chile | 15 | 15 | |
45743 | The Near-Infrared photometric studies of nearby Type Ia SNe | L. Wang | Universidad de Chile | 30 | 30 | |
45901 | Simultaneous Multiband Observation of Stellar Nanoflares: Diagnosing Semester : 2022A the Stellar Coronal Heating Paradox | C. Dillon | Queen's University Belfast | 50 | 50 | |
45902 | Probing the inner structure of young stellar disks with spectrophotometric+interferometric observations | S. Kraus | University of Exeter | 26 | 26 | |
45903 | Galactic Black Holes from Gaia astrometry and time-domain photometry | P. Zielinski | Warsaw University | 30 | 30 |
Programmes are listed in descending order of TAC evaluation, from wonderful down to sufficient. Italian and Chilean TAC evaluations are not correlated.
ID | Title | PI Name | Institute | Allocation | LT * | |
---|---|---|---|---|---|---|
Opt | IR | |||||
44023 | Multiband variability of T Tau stars contemporaneous to the HST-ULLYSES and VLT-PENELLOPE programs | A. Frasca | INAF-OA Catania | 12 | 12 | |
44014 | Monitoring of X-ray Binaries in outburst with REM | C. Baglio | New York University of Abu Dabi | 15 | 15 | |
44010 | Prompt emission and early afterglows of gamma-ray burst | A. Melandri | INAF-OA Brera | 100 | 100 | |
44025 | Time evolution of active phenomena in the prototypical young eruptive star EX Lup | E. Fiorellino | INAF-OA Roma | 38.6 | 38.6 | 1st |
44002 | REM contribution to the world-wide search for an electromagnetic counterpart of a gravitational wave trigger | S. Campana | INAF-OA Brera | 10 | 10 | |
44001 | REM validation of candidate exoplanets orbiting stars in stellar clusters and associations. | D. Nardiello | Lab. Aph. Marseille / INAF-OA Padova | 200 | 200 | 1st |
44007 | Toward a coherent view of the eruptive accretion phenomenon. | F. Vitali | INAF-OA Roma | 28.5 | 28.5 | |
44022 | Exploring the diverse landscape of interacting transients | G. Valerin | INAF-OA Padova | 50 | 50 | 1st |
44029 | Near Infrared follow-up of newly discovered Classical Cepheids | V. Ripepi | INAF-OA Capodimonte | 100 | 100 | |
44008 | GHOsT project: a monitoring of mass accretion and mass loss variability in T Tauri stars | S. Antoniucci | INAF-OA Roma | 13 | 13 | |
44018 | REM seeing-limited On-Off photometry of TESS candidates orbiting Solar type stars. | G. Mantovan | INAF-OA Padova | 60 | 60 | |
44431 | GAPS2: the origin of planetary systems diversity | G. Micela | INAF-OA Palermo | 36 | 36 | 4th |
44753 | Characterizing dust clumps from a giant impact collision transiting TYC 8830 410 1 | J. Olofsson | Universitad de Valparaíso | 35 | 35 | |
44763 | Spectro-photometric follow-up of Gaia microlensing events | R. Mendez | Universidad de Chile | 15 | 15 | |
44720 | The Near-Infrared studies of nearby Type Ia SNe | L. Wang | Universidad de Chile | 30 | 30 | |
44702 | K-band variability monitoring of the first Brown Dwarf with quasi-spherical mass-loss | L. Cieza | Universidad Diego Portales | 20 | 20 | ** |
44901 | Probing the inner structure of young stellar disks with spectrophotometric+interferometric observations | S. Kraus | University of Exeter | 27 | 27 | |
44903 | Galactic Black Holes from Gaia astrometry and time-domain photometry | P. Zielinsky | Warsaw University | 30 | 30 |
Programmes are listed in descending order of TAC evaluation, from wonderful down to sufficient. Italian and Chilean TAC evaluations are not correlated.
ID | Title | PI Name | Institute | Allocation | LT * | |
---|---|---|---|---|---|---|
Opt | IR | |||||
43008 | Prompt emission and early afterglows of gamma-ray burst | A. Melandri | INAF-OA Brera | 100 | 100 | |
43023 | A multiwavelength view of the evolving jet in black hole transients | P. Casella | INAF-OA Roma | 37.8 | 37.8 | |
43021 | Fast radio bursts: searching for the optical/NIR counterpart | L. Nicastro | INAF-OAS Bologna | 55 | 55 | |
43007 | EXORCISM - a monitoring programme of EXor outbursting sources | F. Vitali | INAF-OA Roma | 31 | 31 | |
43017 | Spectroscopic follow-up of Gaia and OGLE newly discovered Classical Cepheids | V. Ripepi | INAF-OA Capodimonte | 100 | 100 | |
43014 | Continuous long-term monitoring of the quasi-periodic gamma-ray blazar PG 1553+113 | S. Covino | INAF-OA Brera | 10 | 10 | |
43012 | A photometric follow-up of TESS exoplanet candidates around subgiant stars | M. Montalto | Università degli Studi di Padova | 60 | 0 | |
43004 | REM follow-up observations of γ-ray flaring blazars | F. D'Ammando | INAF-IRA Bologna | 22 | 22 | |
43030 | Monitoring BL Lac objects with unknown redshift | F. D'Ammando | INAF-IRA Bologna | 72 | 72 | |
43013 | Monitoring of X-ray Binaries in outburst with REM | C. Baglio | New York University of Abu Dabi | 15 | 15 | |
43003 | REM contribution to the world-wide search for an electromagnetic counterpart of a gravitational wave trigger | S. Campana | INAF-OA Brera | 10 | 10 | |
43308 | Probing the latest stages of the evolution of massive stars through observations of interacting transients | A. Pastorello | INAF-OA Padova | 30 | 30 | 3nd |
40431 | GAPS2: the origin of planetary systems diversity | G. Micela | INAF-OA Palermo | 36 | 36 | 4th |
43762 | Are dust clumps from a giant impact collision transiting TYC 8830 410 1? | J. Olofsson | Universitad de Valparaíso | 20 | 20 | |
43714 | Photometric follow-up of Gaia transients | R. Mendez | Universidad de Chile | 15 | 15 | ** |
43712 | Photometric Follow-up of Type IIn Supernovae and Related Transients | T. Pessi | Universidad Diego Portales | 60 | 60 | ** |
43819 | A near-infrared view of the first FUor that returned to quiescence | A. Kospal | Konkoly Observatory | 3 | 3 | |
43824 | Galactic Black Holes from Gaia astrometry and time-domain photometry | P. Zielinsky | Warsaw University | 30 | 30 | |
43825 | Intensive early-phase follow-up of infant supernovae discovered by GOTO | J. Lyman | University of Warwick | 18 | 18 |
Programmes are listed in descending order of TAC evaluation, from wonderful down to sufficient. Italian, OPTICON and Chilean TAC evaluations are not correlated.
ID | Title | PI Name | Institute | Allocation | LT * | |
---|---|---|---|---|---|---|
Opt | IR | |||||
42007 | Monitoring of X-ray Binaries in outburst with REM | C. Baglio | New York University of Abu Dabi | 15 | 15 | |
42018 | REM contribution to the world-wide search for an electromagnetic counterpart of a gravitational wave trigger | S. Campana | INAF-OA Brera | 10 | 10 | |
42016 | Optical and Near Infra-Red follow-up of Gaia and OGLE newly discovered Classical Cepheids | V. Ripepi | INAF-OA Capodimonte | 100 | 100 | |
42024 | Candidates neutrino sources monitoring | C. Righi | INAF-OA Brera | 6 | 6 | |
42003 | EXORCISM - a monitoring programme of EXor outbursting sources | F. Vitali | INAF-OA Roma | 25 | 25 | |
42005 | Prompt emission and early afterglows of gamma-ray burst | A. Melandri | INAF-OA Brera | 100 | 100 | |
42009 | REM follow-up observations of γ-ray flaring blazars | F. D'Ammando | INAF-IRA Bologna | 34 | 34 | |
42012 | GHOsT (GIARPS High-resolution Observations of T Tauris): toward a statistical analysis of the accretion rate | S. Antoniucci | INAF-OA Roma | 6 | 6 | |
42208 | Probing the latest stages of the evolution of massive stars through observations of interacting transients | A. Pastorello | INAF-OA Padova | 30 | 30 | 2nd |
42406 | Long-term infrared monitoring of the candidate TeV binary HESS J1832-093 | N. La Palombara | INAF-IASF Milano | 92 | 92 | 4th |
42762 | Are dust clumps from a giant impact collision transiting TYC 8830 410 1? | J. Olofsson | Universitad de Valparaíso | 25 | 25 | |
42744 | Shape by occultation, three events in the Outer SS | C. Fuentes | Universidad de Chile | 1 | 1 | |
42708 | Photometric Follow-up of Type IIn Supernovae and Related Transients | T. Pessi | Universidad Diego Portales | 30 | 30 | ** |
42712 | The atomic species and their roles in heating and cooling in the atmosphere of an inflated hot Jupiter KELT-10b | W. Wang | Universidad de Chile / CASSACA | 8 | 8 | ** |
42713 | Observing Bandpass Dependent Transit Depths of KELT-19Ab for Atmospheric Analysis | W. Wang | Universidad de Chile / CASSACA | 21 | 21 | ** |
41817 | Galactic Black Holes from Gaia astrometry and time-domain photometry | P. Zielinsky | Warsaw University | 30 | 30 |
Programmes are listed in descending order of TAC evaluation, from wonderful down to sufficient. Italian, OPTICON and Chilean TAC evaluations are not correlated.
ID | Title | PI Name | Institute | Allocation | LT * | |
---|---|---|---|---|---|---|
Opt | IR | |||||
41017 | REM contribution to the world-wide search for an electromagnetic counterpart of a gravitational wave trigger | S. Campana | INAF-OA Brera | 20 | 20 | |
41008 | Probing the latest stages of the evolution of massive stars through observations of interacting transients | A. Pastorello | INAF-OA Padova | 30 | 30 | 1st |
41028 | Optical and Near Infra-Red follow-up of Gaia and OGLE newly discovered Classical Cepheids | V. Ripepi | INAF-OA Capodimonte | 100 | 100 | |
41016 | Prompt emission and early afterglows of gamma-ray bursts | A. Melandri | INAF-OA Brera | 100 | 100 | |
41002 | A multiwavelength view of the evolving jet in black hole transients | P. Casella | INAF-OA Roma | 37.8 | 37.8 | |
41001 | Photometric Monitoring of confirmed and candidate Luminous Blue Variables | C. Buemi | INAF-OA Catania | 49 | 49 | |
41044 | Multi-wavelength observing campaign of three M-dwarfs with exoplanets well inside their habitable zone | R. Spinelli | University Insubria | 40 | 40 | |
41020 | Monitoring of X-ray Binaries in outburst with REM | C. Baglio | New York University of Abu Dabi | 15 | 15 | |
41306 | Long-term infrared monitoring of the candidate TeV binary HESS J1832-093 | N. La Palombara | INAF-IASF Milano | 92 | 92 | 3rd |
41421 | Long-Term Monitoring of a Few Bright Fermi Blazars | A. Sandrinelli | University Insubria | 10 | 10 | 4th |
41792 | Are dust clumps from a giant impact collision transiting TYC 8830 410 1? | J. Olofsson | Universitad de Valparaíso | 20 | 20 | |
41817 | Galactic Black Holes from Gaia astrometry and time-domain photometry | P. Zielinsky | Warsaw University | 30 | 30 | |
41833 | Probing the inner structure of young stellar disks with spectrophotometric+interferometric observations | S. Kraus | University of Exeter | 30 | 30 |
Programmes are listed in descending order of TAC evaluation, from wonderful down to sufficient. Italian, OPTICON and Chilean TAC evaluations are not correlated.
ID | Title | PI Name | Institute | Allocation | LT * | ||
---|---|---|---|---|---|---|---|
Opt | IR | ||||||
40007 | REM follow-up observations of γ-ray flaring blazars | F. D'Ammando | INAF-IRA Bologna | 42.5 | 42.5 | ||
40021 | Monitoring the near-infrared variability of the Herbig Ae star HD 169142 | L. Chen | Konkoly Observatory/Hungarian Academy of Sciences | 0.75 | 0.75 | ||
40015 | REM contribution to the world-wide search for an electromagnetic counterpart of a gravitational wave trigger | S. Campana | INAF-OA Brera | 40 | 40 | ||
40012 | Optical and Near-Infrared follow-up of Gaia newly discovered Classical Cepheids. | V. Ripepi | INAF-OA Capodimonte | 100 | 100 | ||
40006 | GHOsT: GIARPS High-resolution Observations of T Tauri stars | S. Antoniucci | INAF-OA Roma | 7.1 | 7.1 | ||
40002 | A multiwavelength view of the evolving jet in black hole transients | R. Casella | INAF-OA Roma | 37.8 | 37.8 | ||
40018 | EXORCISM - a monitoring programme of EXor outbursting sources | F. Vitali | INAF-OA Roma | 25 | 25 | ||
40004 | Prompt emission and early afterglows of gamma-ray bursts | A. Melandri | INAF-OA Brera | 100 | 100 | ||
40019 | REMER: REM Ephemeris Refining | V. Granata | Padua University | 100 | 100 | ||
40010 | REM monitoring of the Be/X-ray transient 1A 0538−66 | L. Ducci | IAA University of Tuebingen | 29 | 42 | ||
40008 | Photometric Monitoring of confirmed and candidate Luminous Blue Variables | C. Buemi | INAF-OA Catania | 15 | 15 | ||
40206 | Long-term infrared monitoring of the candidate TeV binary HESS J1832-093 | N. La Palombara | INAF-IASF Milano | 92 | 92 | 2nd | |
40321 | Long-Term Monitoring of a Few Bright Fermi Blazars | A. Sandrinelli | University Insubria | 10 | 10 | 3rd | |
40420 | AGN as cosmological probes - measuring geometric distances to supermassive black holes | D. Watson | University of Copenhagen | 28 | 70 | 4th | |
40431 | GAPS2: the origin of planetary systems diversity | G. Micela | INAF-OA Palermo | 36 | 36 | 4th | |
40746 | REM Observations of PMS Stars on the VLTI MATISSE GTO Target List Period 104/S2019B | M. Curé | Universitad de Valparaíso | 30 | 30 | ||
40728 | Photometric Follow-up of Gaia Transients | F. Olivares | Universitad Catòlica de Chile | 45 | 45 | ||
40783 | Probing exoplanetary atmospheres with simultaneous multiband photometry | J. Tregloan-Reed | Universidad de Antofagasta | 37 | 37 | ** | |
40853 | Stellar mergers in the nearby Universe | N. Blagorodnova | Radboud University | 9 | 9 | ||
40803 | Probing the inner structure of young stellar disks with spectrophotometric+interferometric observations | S. Kraus | University of Exeter | 27 | 27 | ||
40840 | Galactic Black Holes from Gaia astrometry and time-domain | P. Zielinski | Warsaw University | 30 | 30 |
Programmes are listed in descending order of TAC evaluation, from wonderful down to sufficient. Italian, OPTICON and Chilean TAC evaluations are not correlated.
ID | Title | PI Name | Institute | Allocation | LT * | ||
---|---|---|---|---|---|---|---|
Opt | IR | ||||||
39022 | REM contribution to the world-wide search for an electromagnetic counterpart of a gravitational wave trigger | S. Campana | INAF-OA Brera | 20 | 20 | ||
39004 | REM monitoring of the Be/X-ray transient 1A 0538-66 | L. Ducci | IAA Univiversity of Tuebingen | 29 | 42 | ||
