| OK means thar REMOS received the end-of-observation from cameras. INC are the incomlpete oservation, which shall be reallocated by REMOS. ERR is the case when camera(s) reported an error to REMOS. Look here for a Gantt chart of past 12 h. |
|
Obs. ID JD start UTC (human) Name Result P.I. IR observations VIS observations
334298 2461089.70949 2026-FEB-18 05:01:40 OGLE-0098 INC [no data for ObsID 0000]
334297 2461089.70765 2026-FEB-18 04:59:00 OGLE-0098 OK Vincenzo_Ripepi IR: 1x1x3.00 J VIS: 1x30.00 V
334296 2461089.70548 2026-FEB-18 04:55:53 DP_Mon OK Vincenzo_Ripepi IR: 2x1x2.00 K VIS: 1x30.00 V
334295 2461089.70358 2026-FEB-18 04:53:08 DP_Mon OK Vincenzo_Ripepi IR: 2x1x2.00 H VIS: 1x30.00 V
334294 2461089.70138 2026-FEB-18 04:49:58 DP_Mon OK Vincenzo_Ripepi IR: 2x1x2.00 J VIS: 1x30.00 V
334293 2461089.69861 2026-FEB-18 04:45:59 GS1354_645 OK Cristina_Baglio IR: 1x1x30.00 H VIS: 1x30.00 V
334292 2461089.69579 2026-FEB-18 04:41:56 GS1354_645 OK Cristina_Baglio IR: 1x1x30.00 J VIS: 1x30.00 V
334291 2461089.69219 2026-FEB-18 04:36:45 GS1354_645 OK Cristina_Baglio IR: 2x1x15.00 K VIS: 1x30.00 V
334290 2461089.69001 2026-FEB-18 04:33:37 FP_CMa OK Vincenzo_Ripepi IR: 1x1x3.00 K VIS: 1x30.00 V
334289 2461089.68809 2026-FEB-18 04:30:50 FP_CMa OK Vincenzo_Ripepi IR: 1x1x3.00 H VIS: 1x30.00 V
334288 2461089.68596 2026-FEB-18 04:27:47 FP_CMa OK Vincenzo_Ripepi IR: 1x1x3.00 J VIS: 1x30.00 V
334287 2461089.67972 2026-FEB-18 04:18:47 SN2025tis OK Lingzhi_Wang IR: 2x1x30.00 H VIS: 2x150.00 V
334286 2461089.67498 2026-FEB-18 04:11:58 SN2025tis OK Lingzhi_Wang IR: 1x1x60.00 J VIS: 1x150.00 V
334285 2461089.66362 2026-FEB-18 03:55:37 AT2026ayt OK Sun_Ning-Chen IR: 4x1x15.00 K VIS: 1x300.00 V
334284 2461089.65860 2026-FEB-18 03:48:23 AT2026ayt OK Sun_Ning-Chen IR: 2x1x30.00 H VIS: 1x300.00 V
334283 2461089.65329 2026-FEB-18 03:40:44 AT2026ayt OK Sun_Ning-Chen IR: 1x1x60.00 J VIS: 1x300.00 V
334282 2461089.64227 2026-FEB-18 03:24:52 OGLE-0204 OK Vincenzo_Ripepi IR: 1x1x2.00 K VIS: 1x30.00 V
334281 2461089.64037 2026-FEB-18 03:22:07 OGLE-0204 OK Vincenzo_Ripepi IR: 1x1x2.00 H VIS: 1x30.00 V
334280 2461089.63854 2026-FEB-18 03:19:30 OGLE-0204 OK Vincenzo_Ripepi IR: 1x1x2.00 J VIS: 1x30.00 V
334279 2461089.63017 2026-FEB-18 03:07:27 OGLE-0162 OK Vincenzo_Ripepi IR: 1x1x5.00 K VIS: 1x30.00 V
334278 2461089.62826 2026-FEB-18 03:04:42 OGLE-0162 OK Vincenzo_Ripepi IR: 1x1x5.00 H VIS: 1x30.00 V
334277 2461089.62620 2026-FEB-18 03:01:44 OGLE-0162 OK Vincenzo_Ripepi IR: 1x1x5.00 J VIS: 1x30.00 V
334276 2461089.61535 2026-FEB-18 02:46:05 BZBJ0814_1012 OK Filippo_DAmmando IR: 1x1x30.00 H VIS: 1x180.00 V
334275 2461089.61233 2026-FEB-18 02:41:44 J074401 OK Vincenzo_Ripepi IR: 1x1x4.00 K VIS: 1x30.00 V
334274 2461089.61042 2026-FEB-18 02:39:00 J074401 OK Vincenzo_Ripepi IR: 1x1x4.00 H VIS: 1x30.00 V
334273 2461089.60816 2026-FEB-18 02:35:45 J074401 OK Vincenzo_Ripepi IR: 1x1x4.00 J VIS: 1x30.00 V
334272 2461089.60458 2026-FEB-18 02:30:35 J074401 OK Vincenzo_Ripepi IR: 1x1x4.00 H VIS: 1x30.00 V
334271 2461089.60262 2026-FEB-18 02:27:46 J074401 OK Vincenzo_Ripepi IR: 1x1x4.00 J VIS: 1x30.00 V
334270 2461089.60039 2026-FEB-18 02:24:34 J074354_86 OK Vincenzo_Ripepi IR: 1x1x5.00 K VIS: 1x30.00 V
334269 2461089.59850 2026-FEB-18 02:21:49 J074354_86 OK Vincenzo_Ripepi IR: 1x1x5.00 H VIS: 1x30.00 V
334268 2461089.59645 2026-FEB-18 02:18:53 J074354_86 OK Vincenzo_Ripepi IR: 1x1x5.00 J VIS: 1x30.00 V
334267 2461089.59416 2026-FEB-18 02:15:34 AL_CMa OK Vincenzo_Ripepi IR: 1x1x4.00 K VIS: 1x30.00 V
334266 2461089.59223 2026-FEB-18 02:12:49 AL_CMa OK Vincenzo_Ripepi IR: 1x1x4.00 H VIS: 1x30.00 V
334265 2461089.59031 2026-FEB-18 02:10:03 AL_CMa OK Vincenzo_Ripepi IR: 1x1x4.00 J VIS: 1x30.00 V
334264 2461089.58808 2026-FEB-18 02:06:50 BC_CMa OK Vincenzo_Ripepi IR: 1x1x2.00 K VIS: 1x30.00 V
334263 2461089.58611 2026-FEB-18 02:03:59 BC_CMa OK Vincenzo_Ripepi IR: 1x1x2.00 H VIS: 1x30.00 V
334262 2461089.58418 2026-FEB-18 02:01:12 BC_CMa OK Vincenzo_Ripepi IR: 1x1x2.00 J VIS: 1x30.00 V
334261 2461089.56079 2026-FEB-18 01:27:32 VX_CMa OK Vincenzo_Ripepi IR: 1x1x6.00 K VIS: 1x30.00 V
334260 2461089.55889 2026-FEB-18 01:24:48 VX_CMa OK Vincenzo_Ripepi IR: 1x1x6.00 H VIS: 1x30.00 V
334259 2461089.55698 2026-FEB-18 01:22:02 VX_CMa OK Vincenzo_Ripepi IR: 1x1x6.00 J VIS: 1x30.00 V
334258 2461089.55477 2026-FEB-18 01:18:52 CN_CMa OK Vincenzo_Ripepi IR: 1x1x3.00 K VIS: 1x30.00 V
334257 2461089.55279 2026-FEB-18 01:16:00 CN_CMa OK Vincenzo_Ripepi IR: 1x1x3.00 H VIS: 1x30.00 V
334256 2461089.55091 2026-FEB-18 01:13:18 CN_CMa OK Vincenzo_Ripepi IR: 1x1x3.00 J VIS: 1x30.00 V
334255 2461089.54869 2026-FEB-18 01:10:06 CP_CMa OK Vincenzo_Ripepi IR: 2x1x2.00 K VIS: 1x30.00 V
334254 2461089.54679 2026-FEB-18 01:07:23 CP_CMa OK Vincenzo_Ripepi IR: 2x1x2.00 H VIS: 1x30.00 V
334253 2461089.54480 2026-FEB-18 01:04:30 CP_CMa OK Vincenzo_Ripepi IR: 2x1x2.00 J VIS: 1x30.00 V
334252 2461089.51613 2026-FEB-18 00:23:13 SA095_142 OK REM_Team IR: 1x1x20.00 J VIS: 5x60.00 V
334251 2461089.49190 2026-FEB-17 23:48:19 Flat OK REM_Team IR: 1x1x1.00 J VIS: 1x1800.00 V
334250 2461088.90932 2026-FEB-17 09:49:24 S165-E ERR REM_Team IR: 1x1x5.00 J VIS: 5x5.00 V
334249 2461088.89831 2026-FEB-17 09:33:33 PG1323-086 OK REM_Team IR: 1x1x20.00 J VIS: 5x60.00 V
334248 2461088.89329 2026-FEB-17 09:26:20 PKS0700_661 OK Filippo_DAmmando IR: 1x1x30.00 H VIS: 1x180.00 V
334247 2461088.88244 2026-FEB-17 09:10:42 ASASSN_25cd OK Eric_Gaidos IR: 1x1x5.00 K VIS: 1x10.00 V
334246 2461088.88077 2026-FEB-17 09:08:18 ASASSN_25cd OK Eric_Gaidos IR: 1x1x5.00 H VIS: 1x10.00 V
334245 2461088.87911 2026-FEB-17 09:05:55 ASASSN_25cd OK Eric_Gaidos IR: 1x1x5.00 J VIS: 1x10.00 V
334244 2461088.87686 2026-FEB-17 09:02:40 ASASSN_25cd OK Eric_Gaidos IR: 2x1x5.00 K VIS: 1x60.00 V
334243 2461088.87462 2026-FEB-17 08:59:27 ASASSN_25cd OK Eric_Gaidos IR: 2x1x5.00 H VIS: 1x60.00 V
334242 2461088.87212 2026-FEB-17 08:55:51 ASASSN_25cd OK Eric_Gaidos IR: 2x1x5.00 J VIS: 1x60.00 V
334241 2461088.85668 2026-FEB-17 08:33:36 1A0538_66 OK Lorenzo_Ducci IR: 3x1x15.00 K VIS: 3x30.00 V
334240 2461088.85398 2026-FEB-17 08:29:43 1A0538_66 OK Lorenzo_Ducci IR: 1x1x30.00 H VIS: 1x30.00 V
334239 2461088.85090 2026-FEB-17 08:25:18 1A0538_66 OK Lorenzo_Ducci IR: 1x1x30.00 J VIS: 1x30.00 V
334238 2461088.84935 2026-FEB-17 08:23:04 EmilioGrism OK EmilioMolinari IR: 1x1x1.00 Am VIS: NO VIS
334237 2461088.84703 2026-FEB-17 08:19:42 V423_CMa OK Vincenzo_Ripepi IR: 1x1x4.00 K VIS: 1x30.00 V
334236 2461088.84512 2026-FEB-17 08:16:58 V423_CMa OK Vincenzo_Ripepi IR: 1x1x4.00 H VIS: 1x30.00 V
334235 2461088.84332 2026-FEB-17 08:14:23 V423_CMa OK Vincenzo_Ripepi IR: 1x1x4.00 J VIS: 1x30.00 V
334234 2461088.84108 2026-FEB-17 08:11:08 AM_CMa OK Vincenzo_Ripepi IR: 1x1x4.00 K VIS: 1x30.00 V
334233 2461088.83918 2026-FEB-17 08:08:24 AM_CMa OK Vincenzo_Ripepi IR: 1x1x4.00 H VIS: 1x30.00 V
334232 2461088.83738 2026-FEB-17 08:05:49 AM_CMa OK Vincenzo_Ripepi IR: 1x1x4.00 J VIS: 1x30.00 V
334231 2461088.83513 2026-FEB-17 08:02:34 V622_Pup OK Vincenzo_Ripepi IR: 2x1x2.00 K VIS: 1x30.00 V
334230 2461088.83323 2026-FEB-17 07:59:50 V622_Pup OK Vincenzo_Ripepi IR: 2x1x2.00 H VIS: 1x30.00 V
334229 2461088.83113 2026-FEB-17 07:56:49 V622_Pup OK Vincenzo_Ripepi IR: 2x1x2.00 J VIS: 1x30.00 V
334228 2461088.82507 2026-FEB-17 07:48:05 AT2026azd OK Sun_Ning-Chen IR: 4x1x15.00 K VIS: 1x300.00 V
334227 2461088.82001 2026-FEB-17 07:40:49 AT2026azd OK Sun_Ning-Chen IR: 2x1x30.00 H VIS: 1x300.00 V
334226 2461088.81486 2026-FEB-17 07:33:23 AT2026azd OK Sun_Ning-Chen IR: 1x1x60.00 J VIS: 1x300.00 V
334225 2461088.81266 2026-FEB-17 07:30:14 V390_CMa OK Vincenzo_Ripepi IR: 1x1x2.00 K VIS: 1x25.00 V
334224 2461088.81082 2026-FEB-17 07:27:35 V390_CMa OK Vincenzo_Ripepi IR: 1x1x2.00 H VIS: 1x25.00 V
334223 2461088.80880 2026-FEB-17 07:24:39 V390_CMa OK Vincenzo_Ripepi IR: 1x1x2.00 J VIS: 1x25.00 V
334222 2461088.80273 2026-FEB-17 07:15:55 SN2026acd OK Sun_Ning-Chen IR: 4x1x15.00 H VIS: 1x300.00 V
334221 2461088.79772 2026-FEB-17 07:08:43 SN2026acd OK Sun_Ning-Chen IR: 2x1x30.00 H VIS: 1x300.00 V
334220 2461088.79259 2026-FEB-17 07:01:20 SN2026acd OK Sun_Ning-Chen IR: 1x1x60.00 J VIS: 1x300.00 V
334219 2461088.79035 2026-FEB-17 06:58:05 ET_CMa OK Vincenzo_Ripepi IR: 1x1x3.00 K VIS: 1x30.00 V
334218 2461088.78841 2026-FEB-17 06:55:18 ET_CMa OK Vincenzo_Ripepi IR: 1x1x3.00 H VIS: 1x30.00 V
334217 2461088.78661 2026-FEB-17 06:52:43 ET_CMa OK Vincenzo_Ripepi IR: 1x1x3.00 J VIS: 1x30.00 V
334216 2461088.78435 2026-FEB-17 06:49:28 J103_2168 OK Vincenzo_Ripepi IR: 2x1x2.00 K VIS: 1x30.00 V
334215 2461088.78245 2026-FEB-17 06:46:44 J103_2168 OK Vincenzo_Ripepi IR: 2x1x2.00 H VIS: 1x30.00 V
334214 2461088.78065 2026-FEB-17 06:44:07 J103_2168 OK Vincenzo_Ripepi IR: 2x1x2.00 J VIS: 1x30.00 V
334213 2461088.77840 2026-FEB-17 06:40:54 V981_Mon OK Vincenzo_Ripepi IR: 1x1x2.00 K VIS: 1x30.00 V
334212 2461088.77650 2026-FEB-17 06:38:10 V981_Mon OK Vincenzo_Ripepi IR: 1x1x2.00 H VIS: 1x30.00 V
334211 2461088.77468 2026-FEB-17 06:35:32 V981_Mon OK Vincenzo_Ripepi IR: 1x1x2.00 J VIS: 1x30.00 V
334210 2461088.77243 2026-FEB-17 06:32:18 N12570489 OK Vincenzo_Ripepi IR: 2x1x2.00 K VIS: 1x30.00 V
334209 2461088.77053 2026-FEB-17 06:29:33 N12570489 OK Vincenzo_Ripepi IR: 2x1x2.00 H VIS: 1x30.00 V
334208 2461088.76851 2026-FEB-17 06:26:39 N12570489 OK Vincenzo_Ripepi IR: 2x1x2.00 J VIS: 1x30.00 V
334207 2461088.76521 2026-FEB-17 06:21:53 SN2026cff OK Lingzhi_Wang IR: 1x1x30.00 H VIS: 1x150.00 V
334206 2461088.75885 2026-FEB-17 06:12:44 SN2026cff OK Lingzhi_Wang IR: 1x1x60.00 J VIS: 2x150.00 V
334205 2461088.75519 2026-FEB-17 06:07:27 BE_Pup OK Vincenzo_Ripepi IR: 1x1x4.00 K VIS: 1x30.00 V
334204 2461088.75330 2026-FEB-17 06:04:45 BE_Pup OK Vincenzo_Ripepi IR: 1x1x4.00 H VIS: 1x30.00 V
334203 2461088.75143 2026-FEB-17 06:02:03 BE_Pup OK Vincenzo_Ripepi IR: 1x1x4.00 J VIS: 1x30.00 V
334202 2461088.74938 2026-FEB-17 05:59:06 V901_Mon OK Vincenzo_Ripepi IR: 1x1x2.00 K VIS: 1x10.00 V
334201 2461088.74772 2026-FEB-17 05:56:43 V901_Mon OK Vincenzo_Ripepi IR: 1x1x2.00 H VIS: 1x10.00 V
334200 2461088.74616 2026-FEB-17 05:54:27 V901_Mon OK Vincenzo_Ripepi IR: 1x1x2.00 J VIS: 1x10.00 V
334199 2461088.74390 2026-FEB-17 05:51:12 VW_Mon OK Vincenzo_Ripepi IR: 2x1x2.00 K VIS: 1x30.00 V