Programmes are listed in descending order of TAC evaluation, from wonderful down to sufficient. Italian and Chilean TAC evaluations are not correlated.
| ID | Title | PI Name | Institute | Allocation | |
|---|---|---|---|---|---|
| Opt | IR | ||||
| 27017 | NIR monitoring of local supernovae with REM | F. Bufano | INAF - OA Catania | 75 | 75 |
| 27010 | Simultaneous monitoring of blazars with REM, Fermi, and AGILE | F. D'Ammando | INAF - IASF Palermo | 200 | 200 |
| 27022 | Ground-based observations for Gaia: Variability monitoring of candidate Spectrophotometric Standard Stars | E.Pancino | INAF - OA Bologna | 66 | 66 |
| 27041 | Looking for GRB repeating afterglows | S.D.Vergani | INAF - OA Brera | 25 | 25 |
| 27042 | Imaging the inner astronomical units of protoplanetary disks. | J.P. Berger | ESO | 3 | 3 |
| 27029 | Monitoring of X-ray Binaries in outburst with REM | P. Goldoni | APC / UMR | 15 | 15 |
| 27011 | Prompt emission and early afterglows of gamma-ray bursts | V. D'Elia | INAF - OA Roma | 100 | 100 |
| 27019 | Deriving rotation periods and activity levels of members of young stellar associations. Part III | S. Messina | INAF - OA Catania | 40 | 40 |
| 27020 | The effect of Helium on the radii of stars belonging to different stellar populations within ω Centauri. | L. Bedin | INAF - OA Padova | 110 | 110 |
| 27009 | Spectral Energy Distribution of Blazars observed by INTEGRAL | R. Nesci | INAF - IAPS Roma | 6 | 6 |
| 27012 | Extremely broadband monitoring of black hole X-ray transients in outburst | P.A. Curran | ICRAR / Curtin University | 8 | 8 |
| 27024 | EXORCISM - A systematic photometric and spectroscopic monitoring of EXor sources. | S. Antoniucci | INAF - OA Roma | 32 | 32 |
| 27006 | Miras among Galactic halo carbon stars II | P. Battinelli | INAF - OA Roma | 36 | 36 |
| 27043 | REM observations of selected CLASH fields | N. Mario | INAF - OA Trieste | 240 | 240 |
| 27779 | Calibrating the first age-rotation relations for Gyr old field stars using wide binaries | J.S. Jenkins | Universidad de Chile | 21 | 21 |
| 27708 | Quantifying dust as it forms in the wind of the carbon-rich component of the 30d WC + O binary CV Ser | M. Cure | Universidad de Valparaíso | 15 | 15 |
| 27704 | Monitoring Eta Carinae's Next Periastron Passage and the Long-term Recovery from Its Great Eruption | M.T. Ruiz | Universidad de Chile | 3 | 3 |
| 27709 | NIP of Stars: Near-Infrared Photometric monitoring of Galactic massive star forming regions and very young clusters | R. Barba | Universidad de La Serena | 0 | 50 |
| 27724 | Near-Term Monitoring of PESSTO Supernovae | F. Bauer | Pontificia Universidad Catòlica de Chile | 50 | 50 |
Programmes are listed in descending order of TAC evaluation, from wonderful down to sufficient. Italian and Chilean TAC evaluations are not correlated.
| ID | Title | PI Name | Institute | Allocation | |
|---|---|---|---|---|---|
| Opt | IR | ||||
| 26023 | NIR monitoring of local supernovae with REM | F. Bufano | INAF - OACt | 0 | 75 |
| 26034 | Prompt emission and early afterglow of gamma-ray bursts | A. Melandri | INAF - OABr | 100 | 100 |
| 26073 | A multiwavelength view of the evolving jet in black hole transients | P. Casella | INAF - OARm | 9.9 | 9.9 |
| 26017 | The effect of Helium on the radii of stars belonging to different stellar populations within ω Centauri | L. Bedin | INAF - OAPd | 20 | 20 |
| 26004 | Looking for GRB repeating afterglows | S. Vergani | INAF - OABr | 25 | 25 |
| 26065 | Simultaneous monitoring of blazars with REM, Fermi, and AGILE | F. D'Ammando | INAF - IASF-Pa / CIFS | 200 | 200 |
| 26031 | Continuous photometry of BL Lac objects of PKS 0537-441 and PKS 2155-304 | A. Sandrinelli | Univ. Insubria / INAF - OABr | 24 | 24 |
| 26006 | Deriving rotation periods and activity levels of members of young stellar associations. Part II | S. Messina | INAF - OACt | 47 | 47 |
| 26002 | LPV survey in the Sagittarius dwarf spheroidal galaxy | P. Battinelli | INAF - OARm | 0 | 44 |
| 26018 | Infrared to X-ray broadband monitoring of black hole X-ray transients in outburst | P.A. Curran | AIM / CEA-Saclay | 6 | 6 |
| 26024 | Monitoring of X-ray Binaries in outburst with REM | P. Goldoni | APC / UMR | 15 | 15 |
| 26074 | REM monitoring of Misaligned AGNs | E. Torresi | INAF - IASF-Bo | 6 | 7 |
| 26009 | Accreting X-Ray Binaries: the Infrared and X-Ray connection | A. Camero-Arranz | Institut de Ciencies de l'Espai (IEEC-CSIC) | 0 | 32 |
| 26001 | Miras amog Galactic halo carbon stars II | P. Battinelli | INAF - OARm | 0 | 24 |
| 26011 | Accreting X-Ray Binaries: the Infrared and X-Ray connection | A. Camero-Arranz | Institut de Ciencies de l'Espai (IEEC-CSIC) | 0 | 2.5 |
| 26737 | The hunt for rocky planet transits discovered by radial velocity planet search surveys | J.S. Jenkins | Universitad Catolica de Chile | 100 | 100 |
| 26718 | Monitoring of a Galactic Black Hole in Outburst | H.M.L.G. Flohic | Universidad Catolica de Chile | 15 | 15 |
| 26731 | Dark shadows in T Tauri disks: Coordinated REM, Mid-IR and Herschel Space Observatory Observations | M. Cure | Universidad de Valparaiso | 5 | 5 |
Programmes are listed in descending order of TAC evaluation, from wonderful down to sufficient. Italian and Chilean TAC evaluations are not correlated.
| ID | Title | PI Name | Institute | Allocation | |
|---|---|---|---|---|---|
| Opt | IR | ||||
| 25025 | Simultaneous monitoring of blazars with REM, Fermi, and AGILE | F. D'Ammando | INAF - IASF Palermo / CIFS | 200 | 200 |
| 25012 | Prompt emission and early afterglow of gamma-ray burst | A. Rossi | TLS Tautenburg | 100 | 100 |
| 25014 | Infrared to X-ray broadband monitoring of black hole X-ray transients in outburst | P. A. Curran | AIM / CEA-Saclay | 6 | 6 |
| 25041 | NIR monitoring of local supernovae with REM | F. Bufano | INAF - OACt | 0 | 75 |
| 25003 | Ground-based observations for Gaia: Variability monitoring of candidate Spectrophotometric Standard Stars | E. Pancino | INAF - OABo | 140 | 140 |
| 25017 | Monitoring of X-ray Binaries in outburst with REM | P. Goldoni | APC / UMR - Paris | 15 | 15 |
| 25048 | Accurate properties of transiting Hot Jupiters via telescope defocussing | M. Barbieri | Observatoire de la Cote d'Azur (OCA) | 30 | 30 |
| 25026 | Photometric follow-up of HAT-South planets | L. Mancini | Max Planck Institute (MPIA) | 32 | 32 |
| 25042 | A multiwavelength view of the evolving jet in black hole transients | P. Casella | INAF - OARm | 6.7 | 6.7 |
| 25008 | Deriving rotation periods and activity levels of members of young stellar associations | S. Messina | INAF - OACt | 40 | 40 |
| 25009 | Miras amog Galactic halo carbon stars II | P. Battinelli | INAF - OARm | 0 | 36 |
| 25055 | Characterization of ASTEP transit candidates | L. Abe | Observatoire de la Cote d'Azur (OCA) | 151 | 151 |
| 25057 | Towards automated classification of VVV light curves. Eclipsing binary templates in the Near-IR | M. Catelan | Universidad Catolica de Chile | 0 | 150 |
| 25016 | A peculiar massive star system in 30 Doradus | M. Fraser | Queens University of Belfast | 8.9 | 8.9 |
| 25005 | LPV survey in the Sagittarius dwarf sheroidal galaxy(1) | P. Battinelli | INAF - OARm | 0 | 70 |
| 25735 | Light Curve Templates in the Near-IR: Towards Automated Classification of VVV Light Curves | M. Catelan | Universidad Catolica de Chile Long-term | 0 | 75 |
| 25703 | Does the Inner Disk in SAO206462 Harbor a Planet? | M. Cure | Universitad de Valparaiso | 5 | 5 |
| 25731 | Monitoring of a Galactic Black Hole in Outburst | H.M.L.G. Flohic | Universidad Catolica de Chile | 15 | 15 |
| 25760 | The SEEDS of planet Formation: REM Photometric Observations | M. Cure | Universitad de Valparaiso | 1 | 1 |
| 25777 | Photometric Monitoring and Transit Search of Star from Radial Velocity Surveys | J.S. Jenkins | Universidad Catolica de Chile | 16 | 16 |
| (1) Very low priority program. | |||||
Programmes are listed in descending order of TAC evaluation, from wonderful down to sufficient. Italian and Chilean TAC evaluations are not correlated.
| ID | Title | PI Name | Institute | Allocation | |
|---|---|---|---|---|---|
| Opt | IR | ||||
| 24043 | Prompt emission and early afterglows of gamma-ray bursts | L. A. Antonelli | INAF - OAR | 100 | 100 |
| 24021 | Ground-based observations for Gaia: Variability monitoring of candidate Spectrophotometric Standard Stars | E. Pancino | INAF - OABo | 122 | 122 |
| 24031 | Accreting X-ray binaries: the optical/IR and X-ray connection | A. Camero-Arranz | NASA MSFC / USRA | 16 | 20 |
| 24053 | A search for low-mass planets by timing the transiting exoplanet WASP-6b | G. Piotto | Università degli Studi di Padova | 24 | 24 |
| 24026 | REM photometry of Blazars observed with X-shooter and HESS | P. Goldoni | APC / UMR - Paris | 16 | 16 |
| 24013 | Investigating the near-IR variability of candidate EXORs | F. Vitali | INAF - OAR | 0 | 17 |
| 24056 | Simultaneous monitoring of blazars with REM, Fermi and AGILE | F. D'Ammando | INAF - IASF Palermo / CIFS | 200 | 200 |
| 24003 | NIR Monitoring of local Supernovae with REM | F. Bufano | INAF - OAPd | 0 | 75 |
| 24042 | Unveiling the nature of four X-ray pulsators | E. Nichelli | INAF - OAR | 0 | 1 |
| 24025 | Monitoring of X-ray Binaries in outburst with REM | P. Goldoni | APC / UMR - Paris | 15 | 15 |
| 24032 | X-ray binaries: the IR/X-ray connection | A. Camero-Arranz | NASA MSFC / USRA | 0 | 3.2 |
| 24030 | Multi-band photometric monitoring of symbiotic stars in the Magellanic clouds | R. Angeloni | Universidad Catolica de Chile | 50 | 50 |
| 24027 | Towards automated classification of VVV light curves. Eclipsing binary templates in the Near-IR | M. Catelan | Universidad Catolica de Chile | 0 | 150 |
| 24034 | Optical/NIR observations of the Fermi-TANAMI sources | R. Nesci | University La Sapienza | 15 | 40 |
| 24009 | Miras among halo carbon stars | P. Battinelli | INAF - OAR | 6 | 39 |
| 24010 | LPV survey in the Sagittarius dwarf spheroidal galaxy | P. Battinelli | INAF - OAR | 0 | 16 |
| 24735 | Light Curve Templates in the Near-IR: Towards Automated Classification of VVV Light Curves | M. Catelan | Universidad Catolica de Chile | 0 | 75 |
| 24748 | Monitoring of a Galatic Black Hole in Outburst | H.M.L.G Flohic | Universidad Catolica de Chile | 15 | 15 |
| 24731 | Probing the inner structure of young stellar disks with planet-cleared gaps | M. Cure | Universidad de Valparaiso | 10 | 10 |
Programmes are listed in descending order of TAC evaluation, from wonderful down to sufficient. Italian and Chilean TAC evaluations are not correlated.
| ID | Title | PI Name | Institute | Allocation | |
|---|---|---|---|---|---|
| Opt | IR | ||||
| 23036 | An REM/Spitzer survey of the optical/IR variability of Young Stellar Objects in Serpens | A. Caratti o Garatti | Dublin Institute for Advanced Studies | 16 | 16 |
| 23015 | Understanding the evolution of the very young stars - stellar parameters of TY CrA | M. Ammler von Eiff | Max Planck Institute | 33 | 33 |
| 23027 | REM Monitoring of Blazar in the Agile fields | F. D'Ammando | INAF - IASF Roma / Univ. degli studi di Roma "Tor Vergata" | 200 | 200 |
| 23073 | Weekly REM-monitoring of 3C 273 and 3C 279 in support of the VLBA+Swift+Fermi campaign | K. Sokolovsky | MPIfR | 24 | 24 |
| 23008 | Prompt emission and early afterglows of gamma-ray bursts | S. Vergani | INAF - OABr | 100 | 100 |
| 23002 | Monitoring of X-ray Binaries in outburst with REM | P. Goldoni | APC/UMR - Paris | 15 | 15 |
| 23062 | Optical/NIR observations of the Fermi - TANAMI sources | R. Nesci | University La Sapienza | 15 | 10 |
| 23047 | NIR Monitoring of local Supernovae with REM | F. Bufano | INAF - OAPd | 0 | 75 |
| 23007 | Ground-based observations for Gaia: Variability monitoring of candidate Spectrophotometric Standard Stars | E. Pancino | INAF - OABo | 129 | 129 |
| 23061 | Continuous photometry of BL Lac objects of PKS 0537-441 and PKS 2155-304 | S. Covino | INAF - OABr | 24 | 24 |
| 23030 | Multi-band Photometric Monitoring of Symbiotic Stars in the Magellanic Clouds | R. Angeloni | Universidad Catolica de Chile | 50 | 50 |
| 23001 | Hunting the nature of the most obscured high energy sources of our Galaxy | S. Chaty | University Paris Diderot - CEA Saclay | 20 | 40 |
| 23012 | Miras among halo carbon stars | P. Battinelli | INAF - OAR | 6 | 39 |
| 23071 | Searching for Orbital Periods of Supergiant Fast X-ray Transients | M. Falanga | International Space Science Institute | 85 | 85 |
| 23038 | Towards Automated Classification of VVV Light Curves. Eclipsing Binary Templates in the Near-IR | M. Catelan | Universidad Catolica de Chile | 0 | 150 |
| 23011 | LPV survey in the Sagittarius dwarf spheroidal galaxy | P. Battinelli | INAF - OAR | 0 | 17 |
| 23735 | Light Curve Templates in the Near-IR: Towards Automated Classification of VVV Light Curves | M. Catelan | Universidad Catolica de Chile | 0 | 75 |
| 23750 | Linking Protoplanetary and Transitional Disk Illumination to Inner Disk Variability | M. Cure | Universidad de Valparaiso | 0.61 | 0.86 |
| 23789 | NIP of Stars: Near-Infrared Photometric monitoring of Galactic massive star forming regions and very young clusters | R. Barba | Universidad de La Serena | 0 | 16 |
| 23781 | Stellar Activity Monitoring of Transit-Hosting Stars in Support for Exoplanet Atmosphere Observations | P. Rojo | Universidad Catolica de Chile | 20 | 0 |
Programmes are listed in descending order of TAC evaluation, from wonderful down to sufficient. Italian and Chilean TAC evaluations are not correlated.
| ID | Title | PI Name | Institute | Allocation | |
|---|---|---|---|---|---|
| Opt | IR | ||||
| 22025 | An REM/TNG study of IR variability in embedded Young Stellar Objects | Caratti o Garatti | Dublin Institute for Advanced Studies - DIAS | 0 | 92 |
| 22039 | REM monitoring of blazars in the AGILE fields | F. D'Ammando | INAF/IASF - Roma | 200 | 200 |
| 22044 | NIR monitoring of local supernovae with REM | F. Bufano | INAF - OAPd | 0 | 75 |
| 22085 | Hunting the nature of the most obscured high energy sources of our Galaxy | S. Chaty | University Paris Diderot | 20 | 40 |
| 22018 | A multiwavelength view of the evolving jet in black hole transients | P. Casella | University of Southampton | 6 | 4 |
| 22043 | Prompt emission and early afterglows of gamma-ray bursts | E. Palazzi | INAF/IASF - Bologna | 100 | 100 |
| 22008 | Ground-based observations for Gaia: Variability monitoring of candidate Spectrophotometric Standard Stars | E. Pancino | INAF - OABo | 151 | 151 |
| 22079 | REM photometry of Blazars observed with X-shooter and HESS | P. Goldoni | APC/UMR - Paris | 8 | 8 |
| 22052 | Monitoring of X-ray binaries in outburst with REM | P. Goldoni | APC/UMR - Paris | 15 | 15 |
| 22041 | Investigating the Nera-IR variability of candidate EXORs | Fa. Vitali | INAF - OAR | 0 | 16.8 |
| 22011 | Miras among halo Carbon stars. Phase Ib: detection of variables | P. Battinelli | INAF - OAR | 0 | 20 |
| 22028 | Multi-band Photometric Monitoring of Symbiotic Stars in the Magellanic Clouds | R. Angeloni | Universidad Catolica de Chile | 30 | 40 |
| 22026 | Towards Automated Classification of VVV Light Curves. Eclipsing Binary Templates in the Near-IR | M. Catelan | Universidad Catolica de Chile | 0 | 150 |
| 22735 | Light Curve Templates in the Near-IR: Towards Automated Classification of VVV Light Curves | M. Catelan | Universidad Catolica de Chile | 0 | 110 |
Programmes are listed in descendng order of TAC evaluation, from wonderful down to sufficient. Italian and Chilean TAC evaluations are not correlated.
| ID | Title | PI Name | Institute | Allocation | |
|---|---|---|---|---|---|
| Opt | IR | ||||
| 21701 (CN-055E) | Completing the time baseline to build diagnostics for the long-cycle variability of DPVs | R. Mennickent | Universidad de Concepcion | 35 | 35 |
| 21702 (CN-089C) | Transit Timing Search III: Companions to Extrasolar Planets WASP-2b, -5b, -15b, -16b and -17b | Hoyer, Rojo, López | U. de Chile, Chile. | 0 | 20 |
| 21703 (CN-064) | Disk tomography and dynamics: a time-dependent study of known mid-infrared variable young stellar objects | Curé, Motta, Grady | Departamento de Fisica y Astronomia, Universidad de Valparaiso | 6.2 | 5.7 |
| 21032 | REM monitoring of blazars in the AGILE fields | F. D'Ammando | INAF-IASF Roma / Università degli Studi di Roma Tor Vergata | 200 | 200 |
| 21002 | Ground-based observations for Gaia: Variability monitoring of candidate Spectrophotometric Standard Stars | E. Pancino | INAF - OABo | 115 | 115 |
| 21047 | Prompt emission and early afterglows of Gamma-Ray Bursts | L. A. Antonelli | INAF / OA Roma | 100 | 100 |
| 21060 | NIR Monitoring of local Supernovae with REM | F. Bufano | INAF-Osservatorio Astronomico di Padova | 0 | 75 |
| 21011 | Photometric monitoring of Luminous Blue Variables | C. Buemi | INAF - OAR | 68 | 68 |
| 21066 | REM monitoring of the Classical T Tauri Star MP Muscae | A. Maggio | INAF - OAPa | 9 | 9 |
| 21024 | Understanding the evolution of the very young stars - stellar parameters of TY,CrA | M. Ammler-von Eiff | Georg-August-Universitat Gottingen, Institut fur Astrophysik | 48 | 48 |
| 21015 | Miras among halo Carbon stars. Phase I: detection of variables | P. Battinelli | INAF-OAR | 0 | 17 |
| 21043 | Monitoring of X-ray Binaries in outburst with REM | P. Goldoni | APC/UMR 7164 | 15 | 15 |
| 21019 | Characterization of V-type asteroid in support of DAWN mission | M. C. De Sanctis | IASF-INAF | 50 | 0 |
Programmes are listed in descendng order of TAC evaluation, from wonderful down to sufficient.
| ID | Title | PI Name | Institute | Allocation | |
|---|---|---|---|---|---|
| Opt | IR | ||||
| 20078 | Ground-based observations for Gaia: Variability monitoring of candidate Spectrophotometric Standard Stars | E. Pancino | INAF, Osservatorio Astronomico Bologna | 146 | 146 |
| 20052 | Prompt emission and early afterglows of Gamma-Ray Bursts | D. Fugazza | INAF, Osservatorio Astronomico Brera | 100 | 100 |
| 20081 | Coordinated REM/XMM-Newton monitoring of the twin binary Classical TTauri Star V4046 Sgr | A. Maggio | INAF - OA Palermo | 4 | 4 |
| 20036 | Photometric Monitoring of Luminous Blue Variables | C. Buemi | INAF-OAR | 36 | 36 |
| 20062 | Monitoring of X-ray Binaries in outburst with REM | P. Goldoni | APC/UMR 7164 | 15 | 15 |
| 20057 | REM Monitoring of Blazars in the AGILE fields | F. D'Ammando | INAF-IASF Roma / Università degli Studi di Roma Tor Vergata | 200 | 200 |
| 20014 | The Unique variable V725 Sgr | P. Battinelli | INAF-OAR | 0.55 | 0.55 |
| 20750 | Transit Timing Search I I: Companions to Extrasolar Planets WASP-2b, -4b, -5b and -7b | S. Hoyer | Universitad de Chile, Chile | 0 | 6 |
| 20717 | REM/ROSS observations of the second eclipsing binary discovered recently in NGC 2204 | P. Pietrukowicz | Universidad Catolica de Chile | 30 | 0 |
Programmes are listed in descendng order of TAC evaluation, from wonderful down to sufficient.
| ID | Title | PI Name | Institute | Allocation | |
|---|---|---|---|---|---|
| Opt | IR | ||||
| 19004 | Prompt emission and early afterglows of Gamma-Ray Bursts | E. Palazzi | INAF / IASF | 100 | 100 |
| 19005 | Gaia Calibration Working Group: Monitoring candidate Spectrophotometric Standard Stars against variability | E. Pancino | INAF, Osservatorio Astronomico Bologna | 94 | 94 |
| 19007 | Monitoring of X-ray Binaries in outburst with REM | P. Goldoni | APC/UMR 7164 | 15 | 15 |
| 19013 | The Unique variable V725 Sgr | P. Battinelli | INAF-OAR | 0.75 | 0.75 |
| 19008 | Photometric Monitoring of Luminous Blue Variables | C. Buemi | INAF - Osservatorio Astrofisico di Catania | 68 | 68 |
| 19001 | Hunting the nature of the most obscured high energysources of our Galaxy | S. Chaty | University Paris Diderot - CEA Saclay | 8 | 40 |
| 19010 | Search for pulsators in hard X-ray selected Cataclysmic Variables | D. de Martino | INAF Capodimonte Observatory | 67 | 67 |
| 19009 | A multiwavelength view of the evolving jet in black hole transients | P. Casella | University of Amsterdam | 6 | 3.6 |
| 19006 | VRIJHK Observations of Blazars in the AGILE fields | F. D'Ammando | INAF-IASF Roma / Universita degli Studi di Roma "Tor Vergata" | 100 | 100 |
| 19002 | Understanding the evolution of the very young stars -- stellar parameters of TY,CrA | M. Ammler-von Eiff | CAAUL, Observatorio Astronomico de Lisboa | 48 | 48 |
| 19014 | OPTICAL AND NIR MONITORING OF LOCAL SUPERNOVAE | M. Della Valle | INAF-Napoli/ESO | 40 | 80 |
| 19016 | VRIJHK Monitoring of Blazars in the New Gamma-Ray Era | S. Ciprini | Physics Department, University of Perugia | 125 | 125 |
| 19012 | Search for Rapid Variations in 'Narrow Line' Seyfert 1 Nuclei | P. Marziani | INAF -- Osservatorio Astronomico di Padova | 70 | 0 |
| 19701 | Completing the time baseline to build diagnostics for the long-cycle variability of DPVs | R.E. Mennickent | Universidad de Concepcion | 35 | 35 |
Programmes are listed in descendng order of TAC evaluation, from wonderful down to sufficient.
| ID | Title | PI Name | Institute | Allocation | |
|---|---|---|---|---|---|
| Opt | IR | ||||
| 18701 | (CN-004A) A Robotic Survey of Southern-Hemisphere, Blazhko-Type RR Lyrae Stars | M. Catelan | Pontificia Universidad Catolica de Chile | 95 | 95 |
| 18702 | (CN-033C) New diagnostics for Double Periodic Variables based on a study of their bright galactic members | R.E. Mennickent | Universidad de Concepcion | 19 | 19 |
| 18001 | Prompt emission and early afterglows of Gamma-Ray Bursts | L. A. Antonelli | INAF / Osservatorio Astronomico di Roma | 100 | 100 |
| 18002 | Gaia Calibration Working Group: Monitoring candidate Spectrophotometric Standard Stars against variability | E. Pancino | INAF, Osservatorio Astronomico Bologna | 76 | 76 |
| 18014 | A multiwavelenght view of the evolving jet in black hole transients | P. Casella | University of Amsterdam | 5 | 5 |
| 18011 | VRIJHK Monitoring of Blazars in the New Gamma-Ray Era | S. Ciprini | Physics Department, University of Perugia | 125 | 125 |
| 18004 | Monitoring of X-ray Binaries in outburst with REM | P. Goldoni | APC/UMR 7164 | 15 | 15 |
| 18010 | VRIJHK Observations of Blazars in the AGILE fields | D. Impiombato | Department of Physics - University of Perugia | 125 | 125 |
| 18007 | Multichannel photometric observations of magnetic late-M dwarfs | P. Leto | INAF - IRA Noto | 36 | 36 |
| 18006 | A and B-type stars in open clusters: links between rotational velocity,magnetic field and stellar evolution | L. Fossati | University of Vienna | 60 | 60 |
| 18013 | Hunting the nature of the most obscured high energysources of our Galaxy | S. Chaty | D University Paris Diderot - CEA Saclay | 8 | 40 |
| 18005 | Photometric Monitoring of Luminous Blue Variables | C. Buemi | INAF - Osservatorio Astrofisico di Catania | 36 | 36 |
| 18003 | Follow-up of transients observed by Pi of the Sky | K. Malek | Center for Theoretical Physics of the Polish Academy of Sciences | 40 | 40 |
| 18016 | A search for failed GRBs and orphan afterglows in TORTOREM survey | A. Guarnieri | Dipartimento di Astronomia -Bologna | 40 | 40 |
| 18015 | Observations of extrasolar planets in the Near Infrared | E. Poretti | INAF OA Brera | 20 | 20 |
| 18017 | The ellipsoidal light curves of symbiotics in the Magellanic Clouds | M. Orio | INAF-Osservatorio di Padova | 4 | 4 |
| 18008 | Multicolor Monitoring of Bright Supernovae | M. Della Valle | ESO | 50 | 100 |
Programmes are listed in descendng order of TAC evaluation, from wonderful down to sufficient.
| ID | Title | PI Name | Institute | Allocation | |
|---|---|---|---|---|---|
| Opt | IR | ||||
| 17701 | (CN-014) A Robotic Survey of Southern-Hemisphere, Blazhko-Type RR Lyrae Stars | M. Catelan | Pontificia Universidad Catolica de Chile | 90 | 0 |
| 17702 | (CN-047) A diagnostic for Double Periodic Variables based on a study of their bright galactic members. | R.E. Mennickent | Universidad de Concepcion | 30 | 30 |
| 17008 | Prompt emission and early afterglows of Gamma-Ray Bursts | P. D'Avanzo | INAF / Osservatorio Astronomico di Brera | 100 | 100 |
| 17001 | GAIA Calibration Working Group: Monitoring candidate Spectrophotometric Standard Stars against variability | E. Pancino | INAF, Osservatorio Astronomico Bologna | 60 | 60 |
| 17009 | VRIJHK Observations of Blazars in the AGILE fields | D. Impiombato | Department of Physics - University of Perugia | 50 | 50 |
| 17017 | Multicolor Monitoring of Bright Supernovae | M. Della Valle | INAF-Arcetri | 40 | 80 |
| 17015 | The RACE-OC project: stellar rotation and magnetic activity in the young 30-Myr open cluster NGC3766 | S. Messina | INAF-Catania Astrophysical Observatory | 56 | 56 |
| 17004 | Photometric Monitoring of Luminous Blue Variables | C. Buemi | INAF - Osservatorio Astrofisico di Catania | 54 | 93 |
| 17010 | Variability of young low mass stars with transitional disks | E. Schisano | Universita' "Federico II", Napoli | 25 | 25 |
| 17014 | Mapping the synchrotron peak of blazars with simultaneous REM-VRIJHK and VLT-VISIR observations | S. Ciprini | INFN / Physics Dept., University of Perugia | 50 | 50 |
| 17003 | Monitoring the spectral shape of southern Blazars in the GLAST era | R. Nesci | Dipartimento di Fisica, Universita' La Sapienza | 18 | 18 |
| 17006 | REM follow-up of transients observed by Pi of the Sky | K. Malek | Center for Theoretical Physics of the Polish Academy of Sciences | 80 | 70 |
| 17002 | Monitoring of X-ray Binaries in outburst with REM | P. Goldoni | APC/UMR 7164 | 15 | 15 |
| 17013 | The interplay between radial and nonradial pulsations: the V974 Oph case | E. Poretti | INAF - Osservatorio Astronomico di Brera | 114 | 0 |
| 17012 | Multiwavelength monitoring of Be/X-ray binaries | J. Fabregat | Universidad de Valencia | 0 | 25 |
| 17011 | Photometric monitoring of HE 1120-0153: a possibly eclipsing spectroscopic binary. | P. Bonifacio | Observatoire de Paris | 18.1 | 18.1 |
| 17016 | A search for failed GRBs and orphan afterglows in TORTOREM survey | A. Guarnieri | Dipartimento di Astronomia -Bologna | 180 | 180 |
| 17005 | Non-radial $g$-modes in early A-type stars? The case of HR6139 | L. Mantegazza | INAF - Osservatorio Astronomico di Brera | 30 | 30 |
Priority, as indicated by TAC-INAF from A(wonderful) to E(fair, but...), will drive the choice of programmes to be fit in the available time. Total amount of hour for AOT-16 programmes can be fitted completely in the semester, but down time, both technical and meteo, will possibly affect this optimistic consideration.
| ID | Title | PI Name | Institute | Allocation | Priority | |
|---|---|---|---|---|---|---|
| Opt | IR | |||||
| 16051 | Prompt emission and early afterglows of Gamma-Ray Bursts | L.A. Antonelli | INAF / Osservatorio Astronomico di Roma | 100 | 100 | A |
| 16046 | Monitoring of X-ray Binaries in outburst with REM | P. Goldoni | APC/UMR 7164 | 15 | 15 | B |
| 16003 | VRIJHK observations of blazars in the AGILE fields | G. Tosti | Department of Physics --- University of Perugia | 50 | 50 | B |
| 16012 | GAIA CalibrationWorking Group: Monitoring candidate Spectrophotometric Standard Stars against variability | E. Pancino | INAF, Osservatorio Astronomico Bologna | 117 | 0 | B |
| 16042 | Photometric follow-up of five young stars with planet candidates | E. Guenther | Thuringer Landessternwarte Tautenburg | 5.5 | 5.5 | B |
| 16055 | Multicolor Monitoring of Bright Supernovae | M. Della Valle | INAF-Arcetri | 40 | 80 | B |
| 16052 | The Chilean Robotic Supernova Search (CROSS) | G. Pignata | Universidad de Chile | 140 | 0 | B |
| 16013 | VRIJHK monitoring of blazars | S. Ciprini | Physics Department, University of Perugia | 50 | 50 | C |
| 16044 | The very early phases of angular momentum evolution:the case of the L1616 cometary cloud | D. Gandolfi | INAF-OA Catania | 37 | 37 | C |
| 16001 | Search for and monotoring organic grains in comet 8P/Tuttle | G. P. Tozzi | INAF - Osservatorio Astrofisico di Arcetri | 0 | 10 | C |
| 16047 | BeWD stars: stages with circumstellar dust production and possible binarity | L. Norci | Dublin City University | 13.64 | 20.09 | C |
| 16054 | The nature of the Blazhko effect in RR Lyr stars | E. Poretti | INAF OA Brera | 60 | 0 | C |
| 16043 | The RACE-OC project: rotation and magnetic activity in NGC 6716 | S. Messina | INAF-Catania Astrophysical Observatory | 45 | 45 | D |
| 16002 | A multisite campaign on pre-main sequence d Scuti stars PDS192 and PDS126 | S. Bernabei | INAF-Osservatorio Astronomico di Bologna | 90 | 90 | D |
| 16045 | Periodic variability of PMS stars in NGC6530 | F. Damiani | INAF - Osservatorio Astronomico di Palermo | 86 | 24 | D |
| 16049 | A search for failed GRBs and orphan afterglows in tortorem survey | A. Guarnieri | Dipartimento di Astronomia - Bologna | 20 | 20 | E |
| 16053 | Pilot project for LBV monitoring in the LMC | L. Norci | Dublin City University | 7.02 | 14.21 | E |
| ID | Title | PI Name | Institute | Allocation | % cmpl Jul 07 | |
|---|---|---|---|---|---|---|
| Opt | IR | |||||
| 15045 | Accurate photometric calibration of Near Infrared extragalactic survey fields | M. Nonino | INAF-OAT | 0 | 172 | 49(*) |
